← All week 10 games
San Francisco
49ers
9
San Francisco 49ers at Chicago Bears, Week 10 2005
San Francisco
49ers
9
Week 10 · 2005
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SF | 0 | 3 | 3 | 3 | 9 |
| CHI | 0 | 7 | 0 | 10 | 17 |
17
Chicago
Bears
Passing
Rushing
| Kevan Barlow | 25 | 63 | 2.5 | 0 |
|---|---|---|---|---|
| Frank Gore | 14 | 55 | 3.9 | 0 |
| Cody Pickett 2 fumbles | 6 | 15 | 2.5 | 0 |
| Terry Jackson | 1 | 0 | 0.0 | 0 |
| Adrian Peterson | 24 | 120 | 5.0 | 1 |
|---|---|---|---|---|
| Cedric Benson | 12 | 50 | 4.2 | 0 |
| Bryan Johnson | 1 | 5 | 5.0 | 0 |
| Kyle Orton | 3 | -3 | -1.0 | 0 |
Receiving
| Brandon Lloyd | 1/6 | 28 | 28.0 | 0 | 0 |
|---|---|---|---|---|---|
| Johnnie Morton | 0/2 | 0 | — | 0 | 0 |
| Arnaz Battle | 0/2 | 0 | — | 0 | 0 |
| Trent Smith | 0/1 | 0 | — | 0 | 0 |
| Billy Bajema | 0/2 | 0 | — | 0 | 0 |
| Desmond Clark | 2/2 | 43 | 21.5 | 0 | 0 |
|---|---|---|---|---|---|
| Bobby Wade | 1/2 | 11 | 11.0 | 0 | 0 |
| Justin Gage | 1/2 | 6 | 6.0 | 0 | 0 |
| Muhsin Muhammad | 1/3 | 3 | 3.0 | 0 | 0 |
| Bryan Johnson | 2/2 | 2 | 1.0 | 0 | 0 |
| Jason McKie | 1/1 | 2 | 2.0 | 0 | 0 |
| Adrian Peterson | 0/1 | 0 | — | 0 | 0 |
Defense
| Derek M. Smith | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Moore | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Adams | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julian Peterson | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Anthony Adams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Keith Lewis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Bryant Young | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Douglas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawntae Spencer | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andre Carter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Maxwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Parrish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Sopoaga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Emanuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Harris | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Brian Urlacher | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adewale Ogunleye | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hillenmeyer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Brown | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 15
| Lance Briggs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Mike Brown | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tommie Harris | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Scott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Tillman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Green | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brendon Ayanbadejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Vasher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tank Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |