Tennessee Titans
3
Week 13
2005
35
Indianapolis Colts
TEN Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Steve McNair | 35 | 22 | 220 | 0 | 0 | 2 | -20 | 1 | 1 |
| Billy Volek | 8 | 4 | 30 | 0 | 0 | 2 | -10 | 0 | 0 |
IND Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 17 | 13 | 187 | 3 | 0 | 0 | 0 | 0 | 0 |
TEN Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Chris Brown | 11 | 32 | 0 | 0 | 0 |
| Travis Henry | 6 | 18 | 0 | 0 | 0 |
| Steve McNair | 2 | 3 | 0 | 0 | 0 |
| Adam Jones | 1 | -13 | 0 | 0 | 0 |
IND Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Edgerrin James | 28 | 107 | 1 | 0 | 0 |
| Peyton Manning | 2 | -1 | 0 | 1 | 1 |
| Jim Sorgi | 1 | -1 | 0 | 0 | 0 |
TEN Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Ben Troupe | 8 | 5 | 67 | 0 | 0 | 0 |
| Bo Scaife | 10 | 6 | 53 | 0 | 0 | 0 |
| Drew Bennett | 9 | 6 | 37 | 0 | 0 | 0 |
| Roydell Williams | 2 | 2 | 34 | 0 | 0 | 0 |
| Tyrone Calico | 6 | 2 | 26 | 0 | 0 | 0 |
| Travis Henry | 3 | 2 | 18 | 0 | 0 | 0 |
| Chris Brown | 1 | 1 | 6 | 0 | 0 | 0 |
| Troy Fleming | 1 | 1 | 5 | 0 | 0 | 0 |
| Erron Kinney | 1 | 1 | 4 | 0 | 0 | 0 |
IND Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Marvin Harrison | 5 | 4 | 61 | 1 | 0 | 0 |
| Reggie Wayne | 3 | 3 | 50 | 1 | 0 | 0 |
| Dallas Clark | 2 | 2 | 37 | 0 | 0 | 0 |
| Bryan Fletcher | 3 | 2 | 22 | 1 | 0 | 0 |
| Edgerrin James | 4 | 2 | 17 | 0 | 0 | 0 |
| Brandon Stokley | 1 | 0 | 0 | 0 | 0 | 0 |
TEN Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Albert Haynesworth | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Keith Bulluck | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Tank Williams | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Brad Kassell | 4 | 2 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Lamont Thompson | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Peter Sirmon | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Rocky Boiman | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Randy Starks | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Bo Schobel | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Matt Giordano | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Cody Spencer | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Rien Long | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Antwan Odom | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dexter Reid | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Reynaldo Hill | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Rob Reynolds | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
IND Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Gary Brackett | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Keith O'Neil | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Cato June | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Marlin Jackson | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Bob Sanders | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Dwight Freeney | 4 | 4 | 0 | 2.0 | 0 | 1 | 0 | 0 |
| Kelvin Hayden | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Corey Simon | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Robert Mathis | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jason David | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Doss | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Von Hutchins | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Raheem Brock | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Montae Reagor | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Larry Tripplett | 1 | 1 | 0 | 1.0 | 0 | 0 | 1 | 1 |
| Rob Morris | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| David Thornton | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Gilbert Gardner | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |