← All week 16 games
Tennessee
Titans
10
TEN drive right · MIA drive left
TD FG Turnover
Tennessee Titans at Miami Dolphins, Week 16 2005
Tennessee
Titans
10
Week 16 · 2005
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TEN | 3 | 0 | 0 | 7 | 10 |
| MIA | 0 | 17 | 0 | 7 | 24 |
24
Miami
Dolphins
Drive Chart
- 1 TEN · Punt 7 plays · 27 yds · 3:15 Q1 14:55 · own 29 to MIA 44
- 2 MIA · Punt 7 plays · 44 yds · 2:53 Q1 11:32 · own 8 to TEN 48
- 3 TEN · Punt 4 plays · 8 yds · 0:55 Q1 8:28 · own 20 to own 28
- 4 MIA · Punt 6 plays · 19 yds · 2:10 Q1 7:21 · own 11 to own 30
- 5 TEN · Punt 4 plays · 3 yds · 1:29 Q1 5:11 · own 19 to own 22
- 6 MIA · Fumble 2 plays · 0 yds · 0:05 Q1 3:33 · own 33 to own 33
- 7 TEN · Field goal 4 plays · 4 yds · 1:27 Q1 3:20 · MIA 10 to MIA 6
- 8 MIA · Punt 5 plays · 9 yds · 2:12 Q1 1:43 · own 22 to own 31
- 9 TEN · Punt 6 plays · 13 yds · 2:44 Q2 14:20 · own 9 to own 22
- 10 MIA · Punt 4 plays · 1 yds · 0:47 Q2 11:27 · own 38 to own 39
- 11 TEN · Interception 1 plays · 0 yds · 0:00 Q2 10:29 · own 26 to own 26
- 12 MIA · Field goal 8 plays · 34 yds · 2:48 Q2 10:23 · TEN 41 to TEN 7
- 13 TEN · Interception 2 plays · 6 yds · 0:36 Q2 7:25 · own 23 to own 29
- 14 MIA · Touchdown 8 plays · 61 yds · 3:44 Q2 6:37 · own 39 to the end zone
- 15 TEN · Punt 4 plays · -4 yds · 0:56 Q2 2:48 · own 20 to own 16
- 16 MIA · Touchdown 8 plays · 43 yds · 1:05 Q2 1:38 · TEN 48 to the end zone
- 17 TEN · End of half 2 plays · 5 yds · 0:05 Q2 0:22 · own 19 to own 19
- 18 MIA · Punt 4 plays · -7 yds · 1:15 Q3 14:53 · own 28 to own 21
- 19 TEN · Fumble 10 plays · 36 yds · 5:27 Q3 13:27 · MIA 47 to MIA 16
- 20 MIA · Interception 3 plays · 1 yds · 0:43 Q3 7:54 · own 16 to own 17
- 21 TEN · Punt 7 plays · 17 yds · 2:41 Q3 7:02 · own 39 to MIA 44
- 22 MIA · Punt 5 plays · 21 yds · 2:20 Q3 4:11 · own 9 to own 23
- 23 TEN · Punt 8 plays · 32 yds · 2:26 Q3 1:39 · own 27 to MIA 41
- 24 MIA · Punt 4 plays · 1 yds · 1:23 Q4 14:05 · own 10 to own 11
- 25 TEN · Touchdown 1 plays · 55 yds · 0:00 Q4 12:30 · own 45 to the end zone
- 26 MIA · Punt 4 plays · 19 yds · 1:34 Q4 12:06 · own 32 to own 41
- 27 TEN · Punt 8 plays · 14 yds · 4:12 Q4 10:21 · own 16 to own 30
- 28 MIA · Punt 7 plays · 14 yds · 1:47 Q4 5:58 · own 15 to own 29
- 29 TEN · Punt 4 plays · 9 yds · 1:25 Q4 4:00 · own 25 to own 34
- 30 MIA · Touchdown 5 plays · 63 yds · 0:25 Q4 2:21 · own 37 to the end zone
- 31 TEN · Turnover on downs 4 plays · 9 yds · 1:25 Q4 1:48 · own 20 to own 29
- 32 MIA · End of game 1 plays · -1 yds · 0:00 Q4 0:19 · TEN 29 to TEN 30