← All week 6 games
Cincinnati
Bengals
13
Cincinnati Bengals at Tampa Bay Buccaneers, Week 6 2006
Cincinnati
Bengals
13
Week 6 · 2006
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CIN | 0 | 7 | 3 | 3 | 13 |
| TB | 0 | 0 | 7 | 7 | 14 |
14
Tampa Bay
Buccaneers
Passing
TB
Bruce Gradkowski
25/44 · 184 yds · 2 TD · 1 INT
- Cmp 57%
- Y/A 4.2
- EPA/play +0.02
- Sacked 2 (-10 yds)
Rushing
| Rudi Johnson 1 fumble | 17 | 52 | 3.1 | 0 |
|---|---|---|---|---|
| Carson Palmer 1 fumble | 2 | 1 | 0.5 | 0 |
| T.J. Houshmandzadeh | 1 | 0 | 0.0 | 0 |
| Cadillac Williams | 19 | 94 | 4.9 | 0 |
|---|---|---|---|---|
| Bruce Gradkowski | 4 | 19 | 4.8 | 0 |
| Michael Pittman | 1 | 11 | 11.0 | 0 |
| Joey Galloway | 1 | 2 | 2.0 | 0 |
Receiving
| T.J. Houshmandzadeh | 10/14 | 102 | 10.2 | 23 | 1 |
|---|---|---|---|---|---|
| Chad Johnson | 6/11 | 99 | 16.5 | 17 | 0 |
| Reggie Kelly | 1/2 | 27 | 27.0 | 8 | 0 |
| Kenny Watson | 4/4 | 18 | 4.5 | 21 | 0 |
| Antonio Chatman | 2/2 | 13 | 6.5 | 9 | 0 |
| Jeremi Johnson | 1/1 | 2 | 2.0 | 1 | 0 |
| Rudi Johnson | 0/2 | 0 | — | 0 | 0 |
| Kelley Washington | 0/1 | 0 | — | 0 | 0 |
| Joey Galloway | 7/15 | 67 | 9.6 | 19 | 0 |
|---|---|---|---|---|---|
| Michael Clayton | 6/11 | 55 | 9.2 | 16 | 1 |
| Michael Pittman | 2/3 | 20 | 10.0 | 3 | 0 |
| Anthony Becht | 1/1 | 12 | 12.0 | 1 | 0 |
| Cadillac Williams | 3/5 | 10 | 3.3 | 10 | 0 |
| Mike Alstott | 3/3 | 10 | 3.3 | 14 | 0 |
| Alex Smith | 3/4 | 10 | 3.3 | 7 | 1 |
| Ike Hilliard | 0/2 | 0 | — | 0 | 0 |
Defense
| Madieu Williams | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Ahmad Brooks | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Johnson | 10 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caleb Miller | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Smith | 6 | 0 | 1 | 2 | 0 | 0 | 0 |
Show all 15
| Tory James | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Deltha O'Neal | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kevin Kaesviharn | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| John Thornton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Joseph | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Robert Geathers | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Herana-Daze Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keiwan Ratliff | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Frazier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Kilmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Nece | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Shelton Quarles | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ellis Wyms | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ronde Barber | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juran Bolden | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Show all 18
| Derrick Brooks | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Jermaine Phillips | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Allen | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simeon Rice | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue Adams | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Spires | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hovan | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Anthony McFarland | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kalvin Pearson | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antoine Cash | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrie Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Ruud | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewayne White | 0 | 0 | 0 | 1 | 2 | 0 | 0 |