Cincinnati Bengals
20
Week 9
2006
26
Baltimore Ravens
CIN Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Carson Palmer | 28 | 12 | 195 | 1 | 2 | 2 | -12 | 0 | 0 |
BAL Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Steve McNair | 31 | 21 | 245 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Rudi Johnson | 18 | 77 | 1 | 0 | 0 |
| Jeremi Johnson | 2 | 9 | 0 | 0 | 0 |
| Carson Palmer | 1 | 5 | 0 | 0 | 0 |
| Chris Perry | 1 | 1 | 0 | 0 | 0 |
BAL Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Jamal Lewis | 24 | 72 | 1 | 0 | 0 |
| Musa Smith | 3 | 46 | 0 | 0 | 0 |
| Mike Anderson | 4 | 9 | 0 | 0 | 0 |
| Steve McNair | 7 | 2 | 0 | 1 | 0 |
CIN Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Chris Henry | 5 | 2 | 79 | 0 | 0 | 0 |
| T.J. Houshmandzadeh | 9 | 3 | 66 | 1 | 0 | 0 |
| Chad Johnson | 8 | 4 | 32 | 0 | 0 | 0 |
| Reggie Kelly | 2 | 2 | 16 | 0 | 0 | 0 |
| Rudi Johnson | 2 | 1 | 2 | 0 | 0 | 0 |
| Kenny Watson | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremi Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
BAL Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Todd Heap | 5 | 4 | 84 | 0 | 0 | 0 |
| Mark Clayton | 13 | 8 | 73 | 0 | 0 | 0 |
| Demetrius Williams | 2 | 2 | 31 | 0 | 0 | 0 |
| Derrick Mason | 4 | 2 | 20 | 0 | 0 | 0 |
| Daniel Wilcox | 1 | 1 | 19 | 0 | 0 | 0 |
| Jamal Lewis | 4 | 3 | 15 | 0 | 0 | 0 |
| Ovie Mughelli | 1 | 1 | 3 | 0 | 0 | 0 |
CIN Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Justin Smith | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Madieu Williams | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Landon Johnson | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Dexter Jackson | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Rashad Jeanty | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Caleb Miller | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Deltha O'Neal | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Robert Geathers | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| John Thornton | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Bryan Robinson | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Ahmad Brooks | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Johnathan Joseph | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tory James | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Keiwan Ratliff | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| John Busing | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Andre Frazier | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Domata Peko Sr. | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Derrick Martin | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BAL Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Ray Lewis | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Kelly Gregg | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Bart Scott | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Dawan Landry | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Adalius Thomas | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Samari Rolle | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| Ed Reed | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| Chris McAlister | 2 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| Terrell Suggs | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Trevor Pryce | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Gary Stills | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Aubrayo Franklin | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Smith | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ronnie Prude | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Haloti Ngata | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Ethan Kilmer | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |