Indianapolis Colts
22
Week 2
2007
20
Tennessee Titans
IND Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | 44 | 28 | 312 | 1 | 1 | 2 | -12 | 0 | 0 |
TEN Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Vince Young | 30 | 17 | 184 | 1 | 0 | 3 | -12 | 0 | 0 |
IND Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Joseph Addai | 20 | 81 | 1 | 0 | 0 |
| Kenton Keith | 1 | 2 | 0 | 0 | 0 |
| Peyton Manning | 1 | -2 | 0 | 0 | 0 |
TEN Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| LenDale White | 15 | 64 | 1 | 0 | 0 |
| Vince Young | 5 | 53 | 0 | 0 | 0 |
| Chris Brown | 12 | 34 | 0 | 0 | 0 |
| Chris Davis | 1 | 5 | 0 | 0 | 0 |
| Jacob Bell | 1 | -15 | 0 | 1 | 1 |
IND Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Marvin Harrison | 12 | 6 | 87 | 0 | 0 | 0 |
| Reggie Wayne | 8 | 5 | 70 | 0 | 0 | 0 |
| Dallas Clark | 9 | 7 | 69 | 1 | 0 | 0 |
| Anthony Gonzalez | 4 | 3 | 49 | 0 | 0 | 0 |
| Ben Utecht | 5 | 5 | 31 | 0 | 1 | 0 |
| Joseph Addai | 3 | 2 | 6 | 0 | 0 | 0 |
| Bryan Fletcher | 1 | 0 | 0 | 0 | 0 | 0 |
TEN Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Roydell Williams | 6 | 4 | 72 | 1 | 0 | 0 |
| Brandon Jones | 8 | 5 | 57 | 0 | 0 | 0 |
| Eric Moulds | 2 | 2 | 18 | 0 | 0 | 0 |
| Chris Davis | 4 | 3 | 17 | 0 | 1 | 1 |
| Justin Gage | 2 | 1 | 10 | 0 | 0 | 0 |
| Bo Scaife | 4 | 1 | 8 | 0 | 0 | 0 |
| Chris Brown | 1 | 1 | 2 | 0 | 0 | 0 |
| Ben Troupe | 1 | 0 | 0 | 0 | 0 | 0 |
IND Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Bob Sanders | 10 | 6 | 4 | 2.5 | 0 | 0 | 0 | 0 |
| Kelvin Hayden | 7 | 6 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Antoine Bethea | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Gary Brackett | 5 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| Tim Jennings | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tyjuan Hagler | 4 | 2 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Darrell Reid | 3 | 2 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Raheem Brock | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Marlin Jackson | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dwight Freeney | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Rocky Boiman | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Josh Thomas | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Robert Mathis | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ramon Guzman | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Ed Johnson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Clint Session | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
TEN Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| David Thornton | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Keith Bulluck | 7 | 5 | 2 | 0.0 | 0 | 1 | 0 | 0 |
| Nick Harper | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Cortland Finnegan | 6 | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Calvin Lowry | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Hope | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Tony Brown | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Ryan Fowler | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Vincent Fuller | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Albert Haynesworth | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| LeVar Woods | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Eric King | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Gilbert Gardner | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Michael Griffin | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Antwan Odom | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |