Pittsburgh Steelers
24
Week 8
2007
13
Cincinnati Bengals
PIT Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 27 | 19 | 230 | 2 | 1 | 1 | 0 | 0 | 0 |
CIN Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Carson Palmer | 31 | 23 | 205 | 1 | 0 | 0 | 0 | 0 | 0 |
PIT Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Willie Parker | 22 | 126 | 1 | 0 | 0 |
| Najeh Davenport | 8 | 23 | 0 | 0 | 0 |
| Ben Roethlisberger | 2 | 9 | 0 | 0 | 0 |
| Santonio Holmes | 1 | 2 | 0 | 0 | 0 |
CIN Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Kenny Watson | 19 | 88 | 0 | 1 | 0 |
| Carson Palmer | 1 | 2 | 0 | 0 | 0 |
| Glenn Holt | 1 | 1 | 0 | 0 | 0 |
PIT Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Hines Ward | 9 | 8 | 88 | 2 | 0 | 0 |
| Santonio Holmes | 6 | 6 | 87 | 0 | 0 | 0 |
| Heath Miller | 3 | 2 | 42 | 0 | 0 | 0 |
| Willie Parker | 4 | 2 | 8 | 0 | 0 | 0 |
| Carey Davis | 1 | 1 | 5 | 0 | 0 | 0 |
| Cedrick Wilson | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Washington | 1 | 0 | 0 | 0 | 0 | 0 |
CIN Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| T.J. Houshmandzadeh | 10 | 7 | 81 | 1 | 0 | 0 |
| Chad Johnson | 9 | 5 | 51 | 0 | 0 | 0 |
| Kenny Watson | 6 | 5 | 26 | 0 | 1 | 1 |
| DeDe Dorsey | 1 | 1 | 17 | 0 | 0 | 0 |
| Glenn Holt | 2 | 2 | 11 | 0 | 0 | 0 |
| Jeremi Johnson | 1 | 1 | 8 | 0 | 0 | 0 |
| Antonio Chatman | 1 | 1 | 6 | 0 | 0 | 0 |
| Reggie Kelly | 1 | 1 | 5 | 0 | 0 | 0 |
PIT Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Anthony Smith | 10 | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Troy Polamalu | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Deshea Townsend | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| James Harrison | 5 | 3 | 2 | 0.0 | 0 | 1 | 1 | 0 |
| Ike Taylor | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Brett Keisel | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| James Farrior | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Nick Eason | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Larry Foote | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Clark Haggans | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Andre Frazier | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Clint Kriewaldt | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Casey Hampton | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Tyrone Carter | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Travis Kirschke | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Chinedum Ndukwe | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CIN Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Justin Smith | 10 | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Deltha O'Neal | 6 | 6 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| Landon Johnson | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Anthony Schlegel | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Madieu Williams | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dexter Jackson | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Johnathan Joseph | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dhani Jones | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| John Thornton | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Robert Geathers | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Domata Peko Sr. | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Michael Myers | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Blue Adams | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Bryan Robinson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| John Busing | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Rashad Jeanty | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Herana-Daze Jones | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Leon Hall | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |