← All week 9 games
Cincinnati
Bengals
21
Cincinnati Bengals at Buffalo Bills, Week 9 2007
Cincinnati
Bengals
21
Week 9 · 2007
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CIN | 7 | 7 | 7 | 0 | 21 |
| BUF | 7 | 6 | 3 | 17 | 33 |
33
Buffalo
Bills
Passing
Rushing
| Kenny Watson | 4 | 11 | 2.8 | 0 |
|---|---|---|---|---|
| Rudi Johnson | 9 | 11 | 1.2 | 0 |
| Carson Palmer | 3 | 5 | 1.7 | 0 |
| Chad Johnson | 1 | 1 | 1.0 | 0 |
| Marshawn Lynch | 29 | 153 | 5.3 | 1 |
|---|---|---|---|---|
| J.P. Losman | 4 | 21 | 5.2 | 0 |
| Dwayne Wright | 1 | 2 | 2.0 | 0 |
| Josh Reed | 1 | 0 | 0.0 | 0 |
Receiving
| Kenny Watson | 7/8 | 90 | 12.9 | 94 | 0 |
|---|---|---|---|---|---|
| Chad Johnson 1 fumble | 3/8 | 48 | 16.0 | 6 | 0 |
| T.J. Houshmandzadeh | 4/5 | 45 | 11.2 | 2 | 1 |
| Daniel Coats | 3/3 | 24 | 8.0 | 12 | 0 |
| Reggie Kelly | 2/2 | 15 | 7.5 | 6 | 0 |
| Antonio Chatman | 1/1 | 15 | 15.0 | 0 | 0 |
| Glenn Holt | 2/5 | 13 | 6.5 | 10 | 0 |
| DeDe Dorsey | 1/1 | 9 | 9.0 | 6 | 0 |
| Rudi Johnson | 1/1 | 6 | 6.0 | 4 | 0 |
| Marcus Maxwell | 1/2 | 5 | 5.0 | 0 | 0 |
| Jeremi Johnson | 1/1 | 1 | 1.0 | 0 | 1 |
| Lee Evans | 9/13 | 165 | 18.3 | 34 | 1 |
|---|---|---|---|---|---|
| Josh Reed | 6/9 | 55 | 9.2 | 17 | 0 |
| Robert Royal | 2/4 | 35 | 17.5 | 9 | 1 |
| Michael Gaines | 3/3 | 22 | 7.3 | 17 | 0 |
| Anthony Thomas | 1/1 | 11 | 11.0 | 9 | 0 |
| Derek Schouman | 2/2 | 10 | 5.0 | 7 | 0 |
| Marshawn Lynch | 1/1 | 7 | 7.0 | 11 | 0 |
| Roscoe Parrish | 1/1 | -2 | -2.0 | 0 | 0 |
Defense
| Landon Johnson | 9 | 0 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Dexter Jackson | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dhani Jones | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Smith | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deltha O'Neal | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Johnathan Joseph | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Anthony Schlegel | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Hall | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rashad Jeanty | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Geathers | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madieu Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Myers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Robinson | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Busing | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domata Peko Sr. | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Corey Mays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herana-Daze Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Crowell | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| George Wilson | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jabari Greer | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donte Whitner | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hargrove | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Aaron Schobel | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| John DiGiorgio | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiwaukee Thomas | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Larry Tripplett | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Wendling | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence McGee | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jerametrius Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John McCargo | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Kelsay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coy Wire | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keith Ellison | 0 | 0 | 0 | 0 | 1 | 0 | 0 |