← All week 9 games
Baltimore
Ravens
37
Baltimore Ravens at Cleveland Browns, Week 9 2008
Baltimore
Ravens
37
Week 9 · 2008
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BAL | 10 | 3 | 7 | 17 | 37 |
| CLE | 7 | 6 | 14 | 0 | 27 |
27
Cleveland
Browns
Passing
Rushing
| Ray Rice | 21 | 154 | 7.3 | 0 |
|---|---|---|---|---|
| Le'Ron McClain | 14 | 34 | 2.4 | 1 |
| Lorenzo Neal | 1 | 2 | 2.0 | 0 |
| Joe Flacco | 4 | 2 | 0.5 | 0 |
| Troy Smith | 1 | 1 | 1.0 | 0 |
| Jamal Lewis | 19 | 49 | 2.6 | 0 |
|---|---|---|---|---|
| Derek Anderson | 2 | 8 | 4.0 | 0 |
| Jerome Harrison | 1 | 5 | 5.0 | 0 |
| Jason Wright | 1 | 2 | 2.0 | 0 |
Receiving
| Derrick Mason | 9/10 | 136 | 15.1 | 97 | 1 |
|---|---|---|---|---|---|
| Mark Clayton | 4/11 | 87 | 21.8 | 8 | 1 |
| Ray Rice | 3/4 | 22 | 7.3 | 19 | 0 |
| Le'Ron McClain | 1/1 | 3 | 3.0 | 1 | 0 |
| Lorenzo Neal | 0/2 | 0 | — | 0 | 0 |
| Braylon Edwards | 4/9 | 86 | 21.5 | 24 | 1 |
|---|---|---|---|---|---|
| Kellen Winslow | 5/7 | 64 | 12.8 | 23 | 0 |
| Steve Heiden | 2/3 | 25 | 12.5 | 9 | 0 |
| Jason Wright | 3/4 | 22 | 7.3 | 19 | 1 |
| Jamal Lewis | 1/1 | 13 | 13.0 | 10 | 0 |
| Syndric Steptoe 1 fumble, 1 lost | 2/5 | 9 | 4.5 | 3 | 0 |
| Steve Sanders | 0/3 | 0 | — | 0 | 0 |
| Jerome Harrison | 0/1 | 0 | — | 0 | 0 |
Defense
| Bart Scott | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Corey Ivy | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ray Lewis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Bannan | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Pryce | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Fabian Washington | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jarret Johnson | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jim Leonhard | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haloti Ngata | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Oglesby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terrell Suggs | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Frank Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameel McClain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Griffin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Greisen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Zbikowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haruki Nakamura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Qwell Jackson | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Shaun Rogers | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon McDonald | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andra Davis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wright | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Show all 18
| Brendon Ayanbadejo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Willie McGinest | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodney Pool | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamerion Wimbley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Williams | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leon Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Cousin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sorensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwan Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |