← All week 10 games
Baltimore
Ravens
41
Baltimore Ravens at Houston Texans, Week 10 2008
Baltimore
Ravens
41
Week 10 · 2008
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BAL | 7 | 5 | 7 | 22 | 41 |
| HOU | 0 | 6 | 7 | 0 | 13 |
13
Houston
Texans
Passing
Rushing
| Willis McGahee | 25 | 112 | 4.5 | 2 |
|---|---|---|---|---|
| Le'Ron McClain | 4 | 19 | 4.8 | 0 |
| Ray Rice | 7 | 17 | 2.4 | 0 |
| Joe Flacco 1 fumble | 2 | 8 | 4.0 | 0 |
| Troy Smith | 2 | 6 | 3.0 | 0 |
| Ryan Moats | 7 | 34 | 4.9 | 0 |
|---|---|---|---|---|
| Ahman Green | 4 | 19 | 4.8 | 0 |
| Sage Rosenfels | 1 | 15 | 15.0 | 0 |
| Steve Slaton | 4 | 7 | 1.8 | 0 |
Receiving
| Todd Heap | 5/5 | 58 | 11.6 | 29 | 2 |
|---|---|---|---|---|---|
| Yamon Figurs | 1/4 | 43 | 43.0 | 2 | 1 |
| Derrick Mason | 3/5 | 41 | 13.7 | 10 | 0 |
| Mark Clayton | 3/5 | 40 | 13.3 | 3 | 0 |
| Willis McGahee | 1/1 | 9 | 9.0 | 15 | 0 |
| Le'Ron McClain | 1/1 | 6 | 6.0 | 6 | 0 |
| Ray Rice | 2/2 | 2 | 1.0 | 8 | 0 |
| Troy Smith | 0/1 | 0 | — | 0 | 0 |
| Kevin Walter | 4/6 | 85 | 21.2 | 45 | 1 |
|---|---|---|---|---|---|
| Andre Johnson | 7/12 | 66 | 9.4 | 18 | 0 |
| David Anderson | 4/5 | 46 | 11.5 | 10 | 0 |
| Jacoby Jones | 1/2 | 45 | 45.0 | 3 | 0 |
| Steve Slaton | 2/2 | 17 | 8.5 | 19 | 0 |
| Owen Daniels | 1/5 | 13 | 13.0 | 5 | 0 |
| Joel Dreessen | 1/1 | 9 | 9.0 | 4 | 0 |
| Vonta Leach | 1/1 | 9 | 9.0 | 7 | 0 |
| Ahman Green | 2/3 | 4 | 2.0 | 10 | 0 |
| Ryan Moats | 0/1 | 0 | — | 0 | 0 |
Defense
| Ray Lewis | 8 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|
| Jim Leonhard | 5 | 0 | 0 | 0 | 0 | 0 |
| Corey Ivy | 5 | 0 | 0 | 0 | 0 | 0 |
| Fabian Washington | 4 | 0 | 0 | 0 | 1 | 0 |
| Evan Oglesby | 4 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Jarret Johnson | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Nick Greisen | 4 | 0 | 0 | 0 | 0 | 0 |
| Terrell Suggs | 4 | 0 | 0 | 0 | 0 | 0 |
| Samari Rolle | 3 | 0 | 0 | 0 | 1 | 1 |
| Jameel McClain | 3 | 0 | 0.5 | 1 | 0 | 0 |
| Brendon Ayanbadejo | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevor Pryce | 2 | 1 | 1 | 1 | 0 | 0 |
| Frank Walker | 2 | 0 | 0 | 0 | 0 | 0 |
| Bart Scott | 2 | 0 | 0 | 0 | 0 | 0 |
| Ed Reed | 2 | 0 | 0 | 0 | 0 | 0 |
| Edgar Jones | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Justin Bannan | 1 | 0 | 0 | 0 | 1 | 0 |
| Haloti Ngata | 1 | 0 | 0 | 2 | 2 | 1 |
| Brandon McKinney | 1 | 0 | 0 | 0 | 0 | 0 |
| DeMeco Ryans | 11 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Nick Ferguson | 7 | 0 | 0 | 0 | 0 | 0 |
| Kevin Bentley | 7 | 2 | 1 | 1 | 0 | 0 |
| Anthony Weaver | 6 | 0 | 0 | 0 | 0 | 0 |
| Eugene Wilson | 6 | 0 | 0 | 0 | 1 | 0 |
Show all 20
| Morlon Greenwood | 5 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Fred Bennett | 5 | 0 | 0 | 0 | 1 | 0 |
| Mario Williams | 4 | 0 | 0 | 1 | 0 | 0 |
| Frank Okam | 3 | 0 | 0 | 0 | 0 | 0 |
| DelJuan Robinson | 3 | 1 | 0 | 0 | 0 | 0 |
| Xavier Adibi | 3 | 1 | 0 | 0 | 0 | 0 |
| Dunta Robinson | 3 | 0 | 0 | 1 | 1 | 0 |
| Travis Johnson | 2 | 0 | 0 | 1 | 0 | 0 |
| Tim Bulman | 2 | 0 | 1 | 1 | 0 | 0 |
| Jacques Reeves | 2 | 0 | 0 | 0 | 1 | 0 |
| Earl Cochran | 2 | 1 | 1 | 1 | 0 | 0 |
| Dominique Barber | 2 | 0 | 0 | 0 | 0 | 0 |
| Antwaun Molden | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff Zgonina | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Harrison | 0 | 0 | 0 | 1 | 0 | 0 |