← All week 11 games
Cleveland
Browns
29
Cleveland Browns at Buffalo Bills, Week 11 2008
Cleveland
Browns
29
Week 11 · 2008
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 6 | 7 | 3 | 13 | 29 |
| BUF | 0 | 10 | 3 | 14 | 27 |
27
Buffalo
Bills
Passing
Rushing
| Jerome Harrison | 3 | 80 | 26.7 | 1 |
|---|---|---|---|---|
| Jamal Lewis | 18 | 65 | 3.6 | 0 |
| Brady Quinn | 4 | 18 | 4.5 | 0 |
| Josh Cribbs | 1 | 2 | 2.0 | 1 |
| Donte' Stallworth | 1 | -4 | -4.0 | 0 |
| Marshawn Lynch | 23 | 119 | 5.2 | 0 |
|---|---|---|---|---|
| Fred Jackson 1 fumble, 1 lost | 12 | 60 | 5.0 | 0 |
| Trent Edwards | 3 | 7 | 2.3 | 1 |
Receiving
| Braylon Edwards | 8/16 | 104 | 13.0 | 19 | 0 |
|---|---|---|---|---|---|
| Kellen Winslow | 3/8 | 40 | 13.3 | 3 | 0 |
| Jerome Harrison | 1/1 | 21 | 21.0 | 16 | 0 |
| Charles Ali | 1/1 | 12 | 12.0 | 7 | 0 |
| Syndric Steptoe | 1/2 | 8 | 8.0 | 3 | 0 |
| Donte' Stallworth | 0/3 | 0 | — | 0 | 0 |
| Steve Heiden | 0/2 | 0 | — | 0 | 0 |
| Jamal Lewis | 0/1 | 0 | — | 0 | 0 |
| Marshawn Lynch | 10/11 | 58 | 5.8 | 79 | 1 |
|---|---|---|---|---|---|
| Steve Johnson | 3/5 | 41 | 13.7 | 6 | 0 |
| Robert Royal | 1/3 | 22 | 22.0 | 4 | 0 |
| Roscoe Parrish | 1/3 | 21 | 21.0 | 3 | 0 |
| Derek Fine | 1/2 | 6 | 6.0 | 1 | 0 |
| Lee Evans | 0/1 | 0 | — | 0 | 0 |
| James Hardy | 0/1 | 0 | — | 0 | 0 |
Defense
| D'Qwell Jackson | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Andra Davis | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shaun Smith | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Rogers | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eric Wright | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 20
| Willie McGinest | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Kamerion Wimbley | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mike Adams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Williams | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon McDonald | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Terry Cousin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahtyba Rubin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Travis Daniels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Griffin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodney Pool | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shantee Orr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santonio Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keith Ellison | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Paul Posluszny | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence McGee | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Kawika Mitchell | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Marcus Stroud | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Show all 17
| Kyle Williams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Ko Simpson | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan Scott | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Donte Whitner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabari Greer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sorensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Denney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Lehman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copeland Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leodis McKelvin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spencer Johnson | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |