← All week 5 games
Cincinnati
Bengals
17
Cincinnati Bengals at Baltimore Ravens, Week 5 2009
Cincinnati
Bengals
17
Week 5 · 2009
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CIN | 0 | 3 | 7 | 7 | 17 |
| BAL | 0 | 7 | 0 | 7 | 14 |
14
Baltimore
Ravens
Passing
Rushing
| Cedric Benson | 27 | 120 | 4.4 | 1 |
|---|---|---|---|---|
| Carson Palmer 1 fumble | 5 | 18 | 3.6 | 0 |
| Bernard Scott | 1 | 3 | 3.0 | 0 |
| Brian Leonard | 1 | 1 | 1.0 | 0 |
| Ray Rice | 14 | 69 | 4.9 | 0 |
|---|---|---|---|---|
| Joe Flacco | 1 | 9 | 9.0 | 0 |
| Le'Ron McClain | 2 | 6 | 3.0 | 0 |
| Willis McGahee | 1 | -2 | -2.0 | 0 |
Receiving
| Chad Johnson 1 fumble, 1 lost | 7/10 | 94 | 13.4 | 18 | 0 |
|---|---|---|---|---|---|
| Chris Henry | 3/5 | 92 | 30.7 | 42 | 0 |
| Andre Caldwell | 2/2 | 33 | 16.5 | 3 | 1 |
| Brian Leonard | 3/3 | 30 | 10.0 | 35 | 0 |
| Cedric Benson | 2/3 | 16 | 8.0 | 11 | 0 |
| J.P. Foschi | 1/2 | 6 | 6.0 | 0 | 0 |
| Laveranues Coles | 0/1 | 0 | — | 0 | 0 |
| Jeremi Johnson | 0/1 | 0 | — | 0 | 0 |
| Daniel Coats | 0/4 | 0 | — | 0 | 0 |
| Ray Rice | 7/8 | 74 | 10.6 | 77 | 1 |
|---|---|---|---|---|---|
| Todd Heap | 7/9 | 41 | 5.9 | 17 | 0 |
| Mark Clayton | 3/7 | 36 | 12.0 | 14 | 0 |
| Kelley Washington | 1/1 | 21 | 21.0 | 3 | 0 |
| Le'Ron McClain | 3/4 | 10 | 3.3 | 17 | 0 |
| Willis McGahee | 1/1 | 4 | 4.0 | 9 | 0 |
| Derrick Mason | 0/1 | 0 | — | 0 | 0 |
Defense
| Rey Maualuga | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Chinedum Ndukwe | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Williams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Crocker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavares Gooden | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Show all 16
| Pat Sims | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Dhani Jones | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Joseph | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Johnson | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leon Hall | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Antwan Odom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Geathers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Domata Peko Sr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Trent | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frostee Rucker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdul Hodge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Lewis | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Terrell Suggs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarret Johnson | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Reed | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Dawan Landry | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Show all 16
| Fabian Washington | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Kelly Gregg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domonique Foxworth | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Haloti Ngata | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Carr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Bannan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Zbikowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Pryce | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameel McClain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwan Barnes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |