← All week 10 games
Buffalo
Bills
17
Buffalo Bills at Tennessee Titans, Week 10 2009
Buffalo
Bills
17
Week 10 · 2009
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BUF | 7 | 7 | 3 | 0 | 17 |
| TEN | 14 | 3 | 0 | 24 | 41 |
41
Tennessee
Titans
Passing
Rushing
| Fred Jackson | 8 | 48 | 6.0 | 0 |
|---|---|---|---|---|
| Marshawn Lynch 1 fumble | 9 | 37 | 4.1 | 0 |
| Trent Edwards | 3 | 4 | 1.3 | 0 |
| Chris Johnson | 26 | 132 | 5.1 | 2 |
|---|---|---|---|---|
| Vince Young 2 fumbles | 5 | 29 | 5.8 | 0 |
| LenDale White | 3 | 6 | 2.0 | 0 |
| Nate Washington | 1 | 1 | 1.0 | 0 |
Receiving
| Terrell Owens | 3/7 | 85 | 28.3 | 6 | 0 |
|---|---|---|---|---|---|
| Lee Evans | 4/5 | 50 | 12.5 | 1 | 2 |
| Fred Jackson | 3/5 | 23 | 7.7 | 32 | 0 |
| Marshawn Lynch | 4/6 | 18 | 4.5 | 22 | 0 |
| Josh Reed | 2/4 | 16 | 8.0 | 8 | 0 |
| Shawn Nelson | 3/3 | 13 | 4.3 | 10 | 0 |
| Derek Fine | 1/3 | 8 | 8.0 | 6 | 0 |
| Steve Johnson | 1/1 | 5 | 5.0 | 0 | 0 |
| Chris Johnson | 9/9 | 100 | 11.1 | 97 | 0 |
|---|---|---|---|---|---|
| Kenny Britt | 2/4 | 55 | 27.5 | 5 | 0 |
| Nate Washington | 2/2 | 33 | 16.5 | 4 | 1 |
| Bo Scaife | 2/6 | 16 | 8.0 | 4 | 0 |
| Jared Cook | 1/1 | 4 | 4.0 | 0 | 0 |
| Ahmard Hall | 1/1 | 2 | 2.0 | 2 | 0 |
| Alge Crumpler | 0/1 | 0 | — | 0 | 0 |
| Lavelle Hawkins | 0/1 | 0 | — | 0 | 0 |
Defense
| Paul Posluszny | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Bryan Scott | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Wilson | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John McCargo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drayton Florence | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Reggie Corner | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Chris Draft | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Stroud | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Schobel | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelsay | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jon Corto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Youboty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jairus Byrd | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ryan Denney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlee Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Lankster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Bulluck | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Kevin Kaesviharn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortland Finnegan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanden Bosch | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Hope | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Roderick Hood | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|
| David Thornton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hayes | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sen'Derrick Marks | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jovan Haye | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Allred | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Griffin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Jones | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephen Tulloch | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gerald McRath | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Brown | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vincent Fuller | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Dave Ball | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |