← All week 11 games
Cleveland
Browns
37
Cleveland Browns at Detroit Lions, Week 11 2009
Cleveland
Browns
37
Week 11 · 2009
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 24 | 3 | 2 | 8 | 37 |
| DET | 10 | 14 | 7 | 7 | 38 |
38
Detroit
Lions
Passing
DET
Matthew Stafford
26/40 · 422 yds · 5 TD · 2 INT
- Cmp 65%
- Y/A 10.6
- EPA/play +0.32
- Sacked 1 (-6 yds)
- Fumbles 1 (0 lost)
Rushing
| Jamal Lewis | 24 | 75 | 3.1 | 0 |
|---|---|---|---|---|
| Chris Jennings | 10 | 36 | 3.6 | 0 |
| Josh Cribbs | 4 | 16 | 4.0 | 0 |
| Brady Quinn | 2 | 4 | 2.0 | 0 |
| Kevin Smith | 12 | 45 | 3.8 | 0 |
|---|---|---|---|---|
| Matthew Stafford | 3 | 7 | 2.3 | 0 |
| Maurice Morris | 2 | 5 | 2.5 | 0 |
Receiving
| Mohamed Massaquoi | 5/12 | 115 | 23.0 | 20 | 1 |
|---|---|---|---|---|---|
| Chansi Stuckey | 5/6 | 76 | 15.2 | 18 | 1 |
| Josh Cribbs | 2/2 | 39 | 19.5 | 37 | 1 |
| Chris Jennings | 5/6 | 38 | 7.6 | 41 | 0 |
| Greg Estandia | 1/3 | 18 | 18.0 | 3 | 0 |
| Jamal Lewis | 1/1 | 13 | 13.0 | 12 | 0 |
| Mike Furrey | 1/2 | 10 | 10.0 | 8 | 0 |
| Michael Gaines | 2/2 | 5 | 2.5 | 6 | 1 |
| Calvin Johnson | 7/11 | 161 | 23.0 | 68 | 1 |
|---|---|---|---|---|---|
| Kevin Smith | 4/6 | 104 | 26.0 | 78 | 1 |
| Brandon Pettigrew | 6/8 | 72 | 12.0 | 43 | 1 |
| Aaron Brown | 1/1 | 26 | 26.0 | 26 | 1 |
| Bryant Johnson | 2/5 | 23 | 11.5 | 13 | 0 |
| Dennis Northcutt | 3/5 | 17 | 5.7 | 3 | 0 |
| Will Heller | 2/2 | 12 | 6.0 | 0 | 1 |
| Jerome Felton | 1/1 | 7 | 7.0 | 5 | 0 |
Defense
| Abram Elam | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| David Bowens | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jason Trusnik | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodney Pool | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kamerion Wimbley | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Eric Wright | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Kaluka Maiava | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Adams | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kenyon Coleman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Mosley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Poteat | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robaire Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahtyba Rubin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Rogers | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Corey Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon McDonald | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Larry Foote | 12 | 2 | 1 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Deandre Levy | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| Louis Delmas | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin White | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammie Lee Hill | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 23
| Phillip Buchanon | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Cliff Avril | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ko Simpson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hunter | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turk McBride | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Costanzo | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordon Dizon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Henry | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| William James | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeAngelo Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hobbs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Ventrone | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sorensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Ciurciu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Fluellen | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Cohen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |