← All week 14 games
Denver
Broncos
16
Denver Broncos at Indianapolis Colts, Week 14 2009
Denver
Broncos
16
Week 14 · 2009
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DEN | 0 | 7 | 0 | 9 | 16 |
| IND | 14 | 7 | 0 | 7 | 28 |
28
Indianapolis
Colts
Passing
Rushing
| Knowshon Moreno | 23 | 63 | 2.7 | 0 |
|---|---|---|---|---|
| Correll Buckhalter | 4 | 19 | 4.8 | 0 |
| Kyle Orton | 2 | 11 | 5.5 | 0 |
| Peyton Hillis | 1 | 2 | 2.0 | 0 |
| Joseph Addai | 16 | 67 | 4.2 | 0 |
|---|---|---|---|---|
| Mike Hart | 9 | 28 | 3.1 | 0 |
| Peyton Manning | 3 | -3 | -1.0 | 0 |
Receiving
| Brandon Marshall | 21/28 | 200 | 9.5 | 85 | 2 |
|---|---|---|---|---|---|
| Jabar Gaffney | 3/4 | 48 | 16.0 | 30 | 0 |
| Knowshon Moreno | 3/4 | 13 | 4.3 | 29 | 0 |
| Daniel Graham | 1/1 | 6 | 6.0 | 1 | 0 |
| Eddie Royal | 1/2 | 3 | 3.0 | 1 | 0 |
| Brandon Stokley | 0/1 | 0 | — | 0 | 0 |
| Tony Scheffler | 0/1 | 0 | — | 0 | 0 |
| Joseph Addai | 5/8 | 49 | 9.8 | 30 | 0 |
|---|---|---|---|---|---|
| Reggie Wayne | 4/7 | 43 | 10.8 | 15 | 0 |
| Dallas Clark | 5/9 | 43 | 8.6 | 9 | 3 |
| Austin Collie | 3/6 | 39 | 13.0 | 23 | 1 |
| Pierre Garcon | 2/9 | 39 | 19.5 | 25 | 0 |
| Gijon Robinson | 1/1 | 7 | 7.0 | 4 | 0 |
| Mike Hart | 0/1 | 0 | — | 0 | 0 |
| Jacob Tamme | 0/1 | 0 | — | 0 | 0 |
Defense
| Brian Dawkins | 10 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|
| D.J. Williams | 8 | 0 | 0 | 0 | 0 | 0 |
| Champ Bailey | 4 | 0 | 0 | 0 | 0 | 0 |
| Mario Haggan | 4 | 0 | 0 | 0 | 1 | 0 |
| Ryan McBean | 4 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Vonnie Holliday | 3 | 1 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|
| Wesley Woodyard | 3 | 0 | 0 | 0 | 0 | 0 |
| Renaldo Hill | 3 | 0 | 0 | 0 | 0 | 0 |
| Ronald Fields | 2 | 0 | 0 | 0 | 0 | 0 |
| Elvis Dumervil | 2 | 0 | 0 | 1 | 0 | 0 |
| Darcel McBath | 2 | 0 | 0 | 0 | 2 | 1 |
| Josh Barrett | 2 | 0 | 0 | 0 | 0 | 0 |
| Ty Law | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre' Goodman | 1 | 0 | 0 | 0 | 4 | 0 |
| Darrell Reid | 1 | 0 | 0 | 0 | 1 | 0 |
| Marcus Thomas | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Ayers | 1 | 0 | 0 | 1 | 0 | 0 |
| Alphonso Smith | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Brackett | 12 | 2 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|
| Jacob Lacey | 9 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Hayden | 7 | 0 | 0 | 0 | 1 | 0 |
| Melvin Bullitt | 7 | 0 | 0 | 0 | 0 | 0 |
| Daniel Muir | 7 | 1 | 0 | 0 | 0 | 0 |
Show all 20
| Clint Session | 6 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Antoine Bethea | 6 | 0 | 0 | 0 | 0 | 0 |
| Raheem Brock | 4 | 0 | 1 | 0 | 0 | 0 |
| Jerraud Powers | 4 | 0 | 0 | 0 | 0 | 0 |
| Philip Wheeler | 3 | 0 | 0 | 0 | 0 | 0 |
| Eric Foster | 2 | 0 | 0 | 0 | 0 | 0 |
| Dwight Freeney | 2 | 1 | 1 | 2 | 0 | 0 |
| Tim Jennings | 2 | 0 | 0 | 0 | 2 | 1 |
| Keyunta Dawson | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Mathis | 1 | 0 | 0 | 0 | 0 | 0 |
| Freddy Keiaho | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Rushing | 1 | 0 | 0 | 0 | 0 | 0 |
| Antonio Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamie Silva | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Glenn | 1 | 0 | 0 | 0 | 0 | 0 |