Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 3 games

Green Bay Packers at Chicago Bears, Week 3 2010

Green Bay Packers 17
Week 3 · 2010
Score by quarter
Team 1234 T
GB 7307 17
CHI 07013 20
20 Chicago Bears

Passing

GB Aaron Rodgers 34/45 · 316 yds · 1 TD · 1 INT
  • Cmp 76%
  • Y/A 7.0
  • EPA/play +0.37
CHI Jay Cutler 15/26 · 186 yds · 1 TD · 1 INT
  • Cmp 58%
  • Y/A 7.2
  • EPA/play -0.06
  • Sacked 3 (-22 yds)

Rushing

John Kuhn 6 31 5.2 0
Aaron Rodgers 2 20 10.0 1
Brandon Jackson 7 12 1.7 0
Jay Cutler 3 37 12.3 0
Matt Forte 11 29 2.6 0
Chester Taylor 3 9 3.0 0
Johnny Knox 1 2 2.0 0

Receiving

Jermichael Finley 9/9 115 12.8 27 0
Donald Driver 9/11 61 6.8 22 0
James Jones 1 fumble, 1 lost 5/5 55 11.0 29 0
Brandon Jackson 4/4 27 6.8 26 0
Jordy Nelson 3/4 20 6.7 6 0
John Kuhn 2/2 20 10.0 10 0
Greg Jennings 2/6 18 9.0 0 1
Andrew Quarless 0/1 0 — 0 0
Greg Olsen 1 fumble 5/6 64 12.8 31 1
Johnny Knox 3/5 59 19.7 4 0
Earl Bennett 3/5 21 7.0 3 0
Devin Hester 1/5 16 16.0 5 0
Matt Forte 2/2 14 7.0 19 0
Desmond Clark 1/2 12 12.0 5 0
Chester Taylor 0/1 0 — 0 0

Defense

Tramon Williams 7 2 1 1 0 0 0 0
Charles Woodson 5 2 0 1 0 0 1 0
A.J. Hawk 5 0 0 0 0 0 0 0
Morgan Burnett 4 0 0 0 0 0 0 0
Nick Collins 4 0 0 0 1 0 0 0
Show all 15
Clay Matthews 3 0 0 2 0 0 0 0
Cullen Jenkins 2 1 1 1 0 0 0 0
Frank Zombo 2 1 1 1 0 0 0 0
Desmond Bishop 2 0 0 0 0 0 0 0
Brandon Chillar 1 0 0 0 0 0 0 0
Nick Barnett 1 0 0 0 0 0 0 0
B.J. Raji 1 0 0 0 0 0 0 0
Derrick Martin 1 0 0 0 1 1 0 0
Sam Shields 1 0 0 0 0 0 0 0
Ryan Pickett 0 0 0 0 1 0 0 0
Brian Urlacher 9 1 0 0 1 0 1 0
Lance Briggs 9 1 0 0 1 1 0 0
Tim Jennings 7 0 0 0 0 0 0 1
D.J. Moore 5 0 0 0 0 0 0 0
Charles Tillman 5 0 0 0 0 0 0 0
Show all 18
Chris Harris 4 0 0 0 1 0 0 0
Danieal Manning 3 0 0 0 1 0 0 0
Julius Peppers 2 0 0 1 0 0 0 0
Corey Graham 2 0 0 0 0 0 0 0
Rod Wilson 2 0 0 0 0 0 0 0
Josh Bullocks 1 0 0 0 0 0 0 0
Israel Idonije 1 0 0 1 0 0 0 0
Pisa Tinoisamoa 1 0 0 0 0 0 0 0
Anthony Adams 1 1 0 1 0 0 0 0
Mark Anderson 1 0 0 0 0 0 0 0
Marcus Harrison 1 0 0 0 0 0 0 0
Zack Bowman 1 0 0 0 0 0 0 0
Henry Melton 1 0 0 0 0 0 0 0