← All week 1 games
Pittsburgh
Steelers
7
Pittsburgh Steelers at Baltimore Ravens, Week 1 2011
Pittsburgh
Steelers
7
Week 1 · 2011
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 0 | 7 | 0 | 0 | 7 |
| BAL | 14 | 7 | 11 | 3 | 35 |
35
Baltimore
Ravens
Passing
PIT
Ben Roethlisberger
22/41 · 280 yds · 1 TD · 3 INT
- Cmp 54%
- Y/A 6.8
- EPA/play -0.30
- Sacked 4 (-34 yds)
- Fumbles 2 (2 lost)
Rushing
| Rashard Mendenhall 1 fumble, 1 lost | 12 | 45 | 3.8 | 0 |
|---|---|---|---|---|
| Isaac Redman | 3 | 12 | 4.0 | 0 |
| Ben Roethlisberger | 1 | 9 | 9.0 | 0 |
| Ray Rice | 19 | 107 | 5.6 | 1 |
|---|---|---|---|---|
| Ricky Williams | 12 | 63 | 5.2 | 0 |
Receiving
| Mike Wallace | 8/11 | 107 | 13.4 | 50 | 0 |
|---|---|---|---|---|---|
| Hines Ward | 5/9 | 67 | 13.4 | 22 | 0 |
| Heath Miller | 3/5 | 42 | 14.0 | 21 | 0 |
| Mewelde Moore 1 fumble, 1 lost | 2/2 | 30 | 15.0 | 25 | 0 |
| Emmanuel Sanders | 2/3 | 20 | 10.0 | 5 | 1 |
| Antonio Brown | 2/9 | 14 | 7.0 | 3 | 0 |
| Arnaz Battle | 0/1 | 0 | — | 0 | 0 |
| Rashard Mendenhall | 0/1 | 0 | — | 0 | 0 |
| Anquan Boldin | 4/7 | 74 | 18.5 | 23 | 1 |
|---|---|---|---|---|---|
| Ed Dickson | 5/5 | 59 | 11.8 | 39 | 1 |
| Dennis Pitta | 2/2 | 45 | 22.5 | 25 | 0 |
| Ray Rice | 4/5 | 42 | 10.5 | 36 | 1 |
| Ricky Williams | 1/2 | 4 | 4.0 | 0 | 0 |
| Vonta Leach | 1/3 | 0 | 0.0 | 1 | 0 |
| Lee Evans | 0/4 | 0 | — | 0 | 0 |
| Torrey Smith | 0/1 | 0 | — | 0 | 0 |
Defense
| Lawrence Timmons | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| James Harrison | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Troy Polamalu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clark | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Farrior | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Brett Keisel | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Casey Hampton | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant McFadden | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jameel McClain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaMarr Woodley | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Larry Foote | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Worilds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Taylor | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Aaron Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lardarius Webb | 11 | 0 | 0.5 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Ray Lewis | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Tom Zbikowski | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Reed | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Terrell Suggs | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Show all 14
| Cary Williams | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Haloti Ngata | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Brendon Ayanbadejo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Pollard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarret Johnson | 1 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 |
| Chris Carr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domonique Foxworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pernell McPhee | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cory Redding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |