← All week 2 games
Arizona
Cardinals
21
Arizona Cardinals at Washington Commanders, Week 2 2011
Arizona
Cardinals
21
Week 2 · 2011
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ARI | 7 | 0 | 7 | 7 | 21 |
| WAS | 0 | 10 | 0 | 12 | 22 |
22
Washington
Commanders
Passing
ARI
Kevin Kolb
17/30 · 251 yds · 2 TD · 1 INT
- Cmp 57%
- Y/A 8.4
- EPA/play +0.11
- Sacked 3 (-20 yds)
- Fumbles 1 (0 lost)
Rushing
| Chris Wells | 14 | 93 | 6.6 | 1 |
|---|---|---|---|---|
| Chester Taylor | 1 | 0 | 0.0 | 0 |
| Tim Hightower | 20 | 96 | 4.8 | 0 |
|---|---|---|---|---|
| Roy Helu | 10 | 74 | 7.4 | 0 |
| Darrel Young | 1 | 7 | 7.0 | 0 |
| Rex Grossman | 4 | -5 | -1.2 | 0 |
Receiving
| Larry Fitzgerald | 7/9 | 133 | 19.0 | 61 | 1 |
|---|---|---|---|---|---|
| Jeff King | 2/2 | 36 | 18.0 | 10 | 1 |
| Andre Roberts | 3/7 | 30 | 10.0 | 15 | 0 |
| Chansi Stuckey 1 fumble, 1 lost | 2/3 | 24 | 12.0 | 9 | 0 |
| Early Doucet | 2/6 | 20 | 10.0 | 8 | 0 |
| Todd Heap | 1/1 | 8 | 8.0 | 2 | 0 |
| Chris Wells | 0/2 | 0 | — | 0 | 0 |
| Fred Davis | 6/7 | 86 | 14.3 | 39 | 1 |
|---|---|---|---|---|---|
| Jabar Gaffney | 5/8 | 62 | 12.4 | 15 | 0 |
| Santana Moss | 5/9 | 61 | 12.2 | 18 | 1 |
| Roy Helu | 3/4 | 38 | 12.7 | 49 | 0 |
| Donte' Stallworth | 2/5 | 16 | 8.0 | 16 | 0 |
| Anthony Armstrong | 2/4 | 14 | 7.0 | 7 | 0 |
| Tim Hightower | 1/2 | 10 | 10.0 | 13 | 0 |
| Darrel Young | 1/2 | 4 | 4.0 | 1 | 0 |
| Chris Cooley | 0/2 | 0 | — | 0 | 0 |
Defense
| Kerry Rhodes | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Patrick Peterson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart Bradley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Walker | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paris Lenon | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Show all 16
| A.J. Jefferson | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Joey Porter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Brien Schofield | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Haggans | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Calais Campbell | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Adrian Wilson | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Richard Marshall | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Darnell Dockett | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Vonnie Holliday | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dan Williams | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky McIntosh | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Byron Westbrook | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed Doughty | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| London Fletcher | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| DeAngelo Hall | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Show all 17
| Oshiomogho Atogwe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Josh Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kerrigan | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Michael Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandyn Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Barnes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashad Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamza Abdullah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Cofield | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rob Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Orakpo | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| DeJon Gomes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |