← All week 4 games
Pittsburgh
Steelers
10
Pittsburgh Steelers at Houston Texans, Week 4 2011
Pittsburgh
Steelers
10
Week 4 · 2011
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 0 | 0 | 7 | 3 | 10 |
| HOU | 7 | 3 | 0 | 7 | 17 |
17
Houston
Texans
Passing
PIT
Ben Roethlisberger
16/29 · 206 yds · 0 TD · 1 INT
- Cmp 55%
- Y/A 7.1
- EPA/play -0.17
- Sacked 5 (-28 yds)
Rushing
| Isaac Redman | 6 | 40 | 6.7 | 0 |
|---|---|---|---|---|
| Mewelde Moore | 4 | 34 | 8.5 | 0 |
| Rashard Mendenhall | 9 | 25 | 2.8 | 1 |
| Ben Roethlisberger | 2 | 11 | 5.5 | 0 |
| Antonio Brown | 1 | 8 | 8.0 | 0 |
| Arian Foster | 30 | 155 | 5.2 | 1 |
|---|---|---|---|---|
| Ben Tate | 2 | 20 | 10.0 | 0 |
| Chris Ogbonnaya | 1 | 4 | 4.0 | 0 |
| Matt Schaub | 2 | 1 | 0.5 | 0 |
Receiving
| Mike Wallace | 4/4 | 77 | 19.2 | 29 | 0 |
|---|---|---|---|---|---|
| Antonio Brown | 5/10 | 67 | 13.4 | 8 | 0 |
| Hines Ward | 1/4 | 19 | 19.0 | 2 | 0 |
| Heath Miller | 3/3 | 15 | 5.0 | 6 | 0 |
| Isaac Redman | 1/1 | 12 | 12.0 | 14 | 0 |
| Emmanuel Sanders | 1/2 | 10 | 10.0 | 7 | 0 |
| David Johnson | 1/2 | 6 | 6.0 | 2 | 0 |
| Rashard Mendenhall | 0/2 | 0 | — | 0 | 0 |
| Jerricho Cotchery | 0/1 | 0 | — | 0 | 0 |
| Owen Daniels | 5/7 | 69 | 13.8 | 19 | 1 |
|---|---|---|---|---|---|
| Andre Johnson | 4/5 | 36 | 9.0 | 14 | 0 |
| Joel Dreessen | 1/1 | 14 | 14.0 | 15 | 0 |
| Arian Foster | 3/5 | 11 | 3.7 | 15 | 0 |
| James Casey | 1/1 | 8 | 8.0 | 12 | 0 |
| Kevin Walter | 0/1 | 0 | — | 0 | 0 |
| Jacoby Jones | 0/1 | 0 | — | 0 | 0 |
Defense
| Troy Polamalu | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Ryan Clark | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Farrior | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaMarr Woodley | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| William Gay | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Larry Foote | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Hampton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Harrison | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Brown | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lawrence Timmons | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Heyward | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ike Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mundy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Sharpton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Lewis | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Worilds | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenson Sylvester | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Allen | 7 | 1 | 0 | 0 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Brian Cushing | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danieal Manning | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mario Williams | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Connor Barwin | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
Show all 16
| DeMeco Ryans | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Brice McCain | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Nolan | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Jamison | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glover Quin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Cody | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Antonio Smith | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Johnathan Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Bulman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Watt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |