← All week 6 games
Cleveland
Browns
17
Cleveland Browns at OAK, Week 6 2011
Cleveland
Browns
17
Week 6 · 2011
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 0 | 7 | 0 | 10 | 17 |
| OAK | 7 | 7 | 10 | 0 | 24 |
24
OAK
Passing
OAK recorded no passes.
Rushing
| Montario Hardesty | 11 | 35 | 3.2 | 0 |
|---|---|---|---|---|
| Colt McCoy 1 fumble, 1 lost | 4 | 16 | 4.0 | 0 |
| Peyton Hillis | 6 | 14 | 2.3 | 0 |
No rushing for OAK.
Receiving
| Greg Little | 6/12 | 72 | 12.0 | 24 | 0 |
|---|---|---|---|---|---|
| Benjamin Watson | 3/8 | 35 | 11.7 | 24 | 0 |
| Mohamed Massaquoi | 3/7 | 30 | 10.0 | 5 | 1 |
| Josh Cribbs | 2/5 | 30 | 15.0 | 24 | 0 |
| Montario Hardesty | 2/4 | 18 | 9.0 | 11 | 0 |
| Evan Moore | 3/4 | 16 | 5.3 | 4 | 0 |
| Alex Smith | 2/3 | 14 | 7.0 | 11 | 1 |
| Peyton Hillis | 0/1 | 0 | — | 0 | 0 |
No receiving for OAK.
Defense
| D'Qwell Jackson | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Dimitri Patterson | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayme Mitchell | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabaal Sheard | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Show all 16
| Ahtyba Rubin | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Scott Fujita | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Taylor | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chris Gocong | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Usama Young | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Paxson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Adams | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaluka Maiava | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Schaefering | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auston English | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Stephens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyvon Branch | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Rolando McClain | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
| Desmond Bryant | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Giordano | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Aaron Curry | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Stanford Routt | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Kamerion Wimbley | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mike Mitchell | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darryl Blackstock | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Van Dyke | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael Huff | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quentin Groves | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Seymour | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jarvis Moss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trevor Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamarr Houston | 1 | 1 | 1 | 1 | 0 | 0 | 0 |