← All week 9 games
Cincinnati
Bengals
24
Cincinnati Bengals at Tennessee Titans, Week 9 2011
Cincinnati
Bengals
24
Week 9 · 2011
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CIN | 0 | 7 | 7 | 10 | 24 |
| TEN | 3 | 14 | 0 | 0 | 17 |
17
Tennessee
Titans
Passing
TEN
Matt Hasselbeck
24/41 · 272 yds · 2 TD · 0 INT
- Cmp 59%
- Y/A 6.6
- EPA/play +0.12
- Sacked 2 (-22 yds)
Rushing
| Cedric Benson | 20 | 78 | 3.9 | 0 |
|---|---|---|---|---|
| Bernard Scott | 6 | 24 | 4.0 | 0 |
| Andy Dalton | 3 | 4 | 1.3 | 0 |
| Brian Leonard | 1 | 3 | 3.0 | 0 |
| Chris Johnson | 14 | 64 | 4.6 | 0 |
|---|---|---|---|---|
| Javon Ringer | 4 | 11 | 2.8 | 0 |
| Matt Hasselbeck | 2 | 3 | 1.5 | 0 |
Receiving
| A.J. Green | 7/7 | 83 | 11.9 | 21 | 0 |
|---|---|---|---|---|---|
| Donald Lee | 3/4 | 49 | 16.3 | 32 | 0 |
| Jerome Simpson | 3/10 | 43 | 14.3 | 12 | 1 |
| Andre Caldwell | 5/9 | 22 | 4.4 | 12 | 1 |
| Chris Pressley | 2/3 | 13 | 6.5 | 12 | 0 |
| Colin Cochart | 2/2 | 7 | 3.5 | 3 | 1 |
| Brian Leonard | 0/2 | 0 | — | 0 | 0 |
| Bernard Scott | 0/1 | 0 | — | 0 | 0 |
| Lavelle Hawkins 1 fumble | 5/7 | 63 | 12.6 | 30 | 1 |
|---|---|---|---|---|---|
| Jared Cook 1 fumble, 1 lost | 4/8 | 47 | 11.8 | 10 | 0 |
| Chris Johnson | 4/6 | 46 | 11.5 | 41 | 0 |
| Damian Williams | 4/7 | 34 | 8.5 | 1 | 1 |
| Nate Washington | 3/6 | 28 | 9.3 | 6 | 0 |
| Craig Stevens | 1/1 | 25 | 25.0 | 7 | 0 |
| Javon Ringer | 1/1 | 14 | 14.0 | 17 | 0 |
| Ahmard Hall | 1/1 | 9 | 9.0 | 10 | 0 |
| Marc Mariani | 1/1 | 6 | 6.0 | 5 | 0 |
| Donnie Avery | 0/1 | 0 | — | 0 | 0 |
| Jamie Harper | 0/1 | 0 | — | 0 | 0 |
Defense
| Thomas Howard | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Nate Clements | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandon Johnson | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reggie Nelson | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Skuta | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 20
| Carlos Dunlap | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Robert Geathers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Crocker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Atkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frostee Rucker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domata Peko Sr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibril Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeromy Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Lawson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly Jennings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Mays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Sims | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Fanene | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Babineaux | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Jason McCourty | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alterraun Verner | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Akeem Ayers | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Smith | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Show all 19
| Michael Griffin | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Barrett Ruud | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cortland Finnegan | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jurrell Casey | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Witherspoon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Morgan | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tim Shaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sen'Derrick Marks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald McRath | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Klug | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommie Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |