← All week 9 games
New York
Jets
27
New York Jets at Buffalo Bills, Week 9 2011
New York
Jets
27
Week 9 · 2011
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYJ | 0 | 3 | 17 | 7 | 27 |
| BUF | 0 | 0 | 3 | 8 | 11 |
11
Buffalo
Bills
Passing
Rushing
| Shonn Greene 1 fumble | 19 | 76 | 4.0 | 0 |
|---|---|---|---|---|
| Joe McKnight | 9 | 27 | 3.0 | 0 |
| LaDainian Tomlinson | 5 | 18 | 3.6 | 1 |
| John Conner | 2 | 8 | 4.0 | 1 |
| Mark Sanchez 1 fumble, 1 lost | 4 | -3 | -0.8 | 0 |
| Fred Jackson 1 fumble, 1 lost | 18 | 82 | 4.6 | 0 |
|---|---|---|---|---|
| Ryan Fitzpatrick | 2 | 9 | 4.5 | 0 |
| C.J. Spiller 1 fumble | 2 | 5 | 2.5 | 0 |
Receiving
| Plaxico Burress | 5/5 | 79 | 15.8 | 20 | 0 |
|---|---|---|---|---|---|
| Dustin Keller | 4/7 | 64 | 16.0 | 25 | 0 |
| LaDainian Tomlinson | 3/3 | 30 | 10.0 | 28 | 0 |
| Santonio Holmes | 3/6 | 29 | 9.7 | 8 | 1 |
| Jeremy Kerley | 4/5 | 23 | 5.8 | 6 | 0 |
| Josh Baker | 1/1 | 5 | 5.0 | 5 | 0 |
| Joe McKnight | 0/1 | 0 | — | 0 | 0 |
| Steve Johnson | 3/6 | 84 | 28.0 | 24 | 0 |
|---|---|---|---|---|---|
| Fred Jackson | 3/7 | 38 | 12.7 | 44 | 0 |
| David Nelson | 4/7 | 36 | 9.0 | 13 | 1 |
| Scott Chandler | 3/3 | 24 | 8.0 | 19 | 0 |
| Donald Jones | 1/4 | 6 | 6.0 | 5 | 0 |
| Naaman Roosevelt | 1/3 | 3 | 3.0 | -1 | 0 |
Defense
| Sione Po'uha | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Donald Strickland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wilson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Harris | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Darrelle Revis | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Show all 18
| Eric Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Muhammad Wilkerson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bart Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodney Pool | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Leonhard | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Calvin Pace | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Antonio Cromartie | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Marquice Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ropati Pitoitua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Westerman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Dixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Lankster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Maybin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Barnett | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Terrence McGee | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Sheppard | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jairus Byrd | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Drayton Florence | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Marcell Dareus | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|
| George Wilson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwan Edwards | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Johnson | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Batten | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Scott | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Carrington | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Arthur Moats | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Antonio Coleman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leodis McKelvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torell Troup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |