Jacksonville Jaguars
10
Week 11
2011
14
Cleveland Browns
JAX Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Blaine Gabbert | 42 | 22 | 210 | 0 | 0 | 1 | -15 | 1 | 0 |
CLE Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Colt McCoy | 25 | 16 | 148 | 1 | 1 | 2 | -13 | 0 | 0 |
JAX Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Maurice Jones-Drew | 21 | 87 | 1 | 0 | 0 |
| Montell Owens | 2 | 10 | 0 | 0 | 0 |
| Blaine Gabbert | 2 | 10 | 0 | 0 | 0 |
| Deji Karim | 4 | 1 | 0 | 0 | 0 |
CLE Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Chris Ogbonnaya | 21 | 115 | 1 | 0 | 0 |
| Colt McCoy | 5 | 27 | 0 | 0 | 0 |
| Thomas Clayton | 1 | 4 | 0 | 0 | 0 |
| Josh Cribbs | 1 | 2 | 0 | 0 | 0 |
JAX Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Marcedes Lewis | 12 | 7 | 64 | 0 | 0 | 0 |
| Jason Hill | 10 | 3 | 49 | 0 | 0 | 0 |
| Maurice Jones-Drew | 6 | 4 | 31 | 0 | 0 | 0 |
| Jarett Dillard | 3 | 3 | 29 | 0 | 0 | 0 |
| Mike Thomas | 11 | 3 | 23 | 0 | 0 | 0 |
| Chastin West | 3 | 2 | 14 | 0 | 0 | 0 |
CLE Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Greg Little | 8 | 5 | 59 | 0 | 0 | 0 |
| Josh Cribbs | 4 | 3 | 20 | 1 | 0 | 0 |
| Mohamed Massaquoi | 2 | 2 | 19 | 0 | 0 | 0 |
| Chris Ogbonnaya | 4 | 2 | 19 | 0 | 0 | 0 |
| Benjamin Watson | 4 | 2 | 18 | 0 | 0 | 0 |
| Owen Marecic | 2 | 2 | 13 | 0 | 0 | 0 |
| Jordan Norwood | 2 | 0 | 0 | 0 | 0 | 0 |
JAX Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Daryl Smith | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Dawan Landry | 7 | 5 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Chris Gocong | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jeremy Mincey | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Paul Posluszny | 5 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| Dwight Lowery | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Clint Session | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| William Middleton | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Matt Roth | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Tyson Alualu | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Derek Cox | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Ashton Youboty | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| C.J. Mosley | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Russell Allen | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Courtney Greene | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Drew Coleman | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| John Chick | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CLE Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Usama Young | 10 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| D'Qwell Jackson | 9 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Phillip Taylor | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Scott Paxson | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Emmanuel Stephens | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Joe Haden | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Scott Fujita | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sheldon Brown | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Adams | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Ahtyba Rubin | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Jabaal Sheard | 2 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Jayme Mitchell | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dimitri Patterson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Brian Schaefering | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Kaluka Maiava | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| James Dockery | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |