← All week 15 games
Baltimore
Ravens
14
Baltimore Ravens at SD, Week 15 2011
Baltimore
Ravens
14
Week 15 · 2011
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BAL | 0 | 7 | 0 | 7 | 14 |
| SD | 7 | 10 | 14 | 3 | 34 |
34
SD
Passing
SD recorded no passes.
Rushing
| Ray Rice | 10 | 57 | 5.7 | 0 |
|---|---|---|---|---|
| Ricky Williams | 3 | 20 | 6.7 | 0 |
| Joe Flacco | 1 | 12 | 12.0 | 0 |
No rushing for SD.
Receiving
| Torrey Smith 1 fumble | 6/7 | 77 | 12.8 | 28 | 1 |
|---|---|---|---|---|---|
| Ray Rice | 9/11 | 55 | 6.1 | 63 | 0 |
| Anquan Boldin | 2/3 | 51 | 25.5 | 23 | 0 |
| Ed Dickson | 3/4 | 36 | 12.0 | 3 | 1 |
| Dennis Pitta | 3/3 | 25 | 8.3 | 10 | 0 |
| Lee Evans | 0/4 | 0 | — | 0 | 0 |
| Ricky Williams | 1/3 | 0 | 0.0 | 3 | 0 |
No receiving for SD.
Defense
| Ray Lewis | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Haloti Ngata | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cary Williams | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jarret Johnson | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jameel McClain | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Jimmy Smith | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Cory Redding | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Pollard | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Terrence Cody | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Reed | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Ayanbadejo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Suggs | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arthur Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert McClellan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Zbikowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dannell Ellerbe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Kruger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pernell McPhee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Gregory | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Shaun Phillips | 6 | 2 | 0.5 | 1 | 1 | 1 | 0 |
| Antwan Barnes | 6 | 2 | 4 | 3 | 0 | 0 | 0 |
| Bront Bird | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Jammer | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Takeo Spikes | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Andrew Gachkar | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Weddle | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dante Hughes | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Garay | 4 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| Donald Butler | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Na'il Diggs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughn Martin | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Gilchrist | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Liuget | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tommie Harris | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Paul Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Cason | 1 | 0 | 0 | 0 | 1 | 0 | 0 |