← All week 15 games
Cleveland
Browns
17
Cleveland Browns at Arizona Cardinals, Week 15 2011
Cleveland
Browns
17
Week 15 · 2011
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| CLE | 7 | 3 | 7 | 0 | 0 | 17 |
| ARI | 0 | 7 | 0 | 10 | 3 | 20 |
20
Arizona
Cardinals
Passing
CLE
Seneca Wallace
18/31 · 226 yds · 1 TD · 0 INT
- Cmp 58%
- Y/A 7.3
- EPA/play -0.02
- Sacked 2 (-13 yds)
- Fumbles 1 (1 lost)
Rushing
| Peyton Hillis | 26 | 99 | 3.8 | 1 |
|---|---|---|---|---|
| Seneca Wallace | 3 | 21 | 7.0 | 0 |
| Chris Wells | 15 | 51 | 3.4 | 1 |
|---|---|---|---|---|
| Andre Roberts | 1 | 7 | 7.0 | 0 |
| John Skelton | 2 | 7 | 3.5 | 0 |
| LaRod Stephens-Howling | 3 | 6 | 2.0 | 0 |
| Chester Taylor | 2 | 3 | 1.5 | 0 |
| Alfonso Smith | 1 | 0 | 0.0 | 0 |
Receiving
| Greg Little | 5/9 | 131 | 26.2 | 73 | 1 |
|---|---|---|---|---|---|
| Mohamed Massaquoi | 3/5 | 42 | 14.0 | 1 | 0 |
| Jordan Norwood | 3/6 | 21 | 7.0 | 3 | 0 |
| Alex Smith | 1/3 | 9 | 9.0 | 0 | 0 |
| Peyton Hillis | 1/3 | 9 | 9.0 | 13 | 0 |
| Jordan Cameron | 3/3 | 8 | 2.7 | 5 | 0 |
| Josh Cribbs | 1/1 | 3 | 3.0 | 5 | 0 |
| Chris Ogbonnaya | 1/1 | 3 | 3.0 | 4 | 0 |
| Todd Heap | 7/9 | 69 | 9.9 | 20 | 0 |
|---|---|---|---|---|---|
| Larry Fitzgerald | 3/8 | 65 | 21.7 | 21 | 0 |
| Andre Roberts | 6/10 | 60 | 10.0 | 14 | 1 |
| Early Doucet | 3/9 | 37 | 12.3 | 15 | 0 |
| Jeff King | 1/1 | 24 | 24.0 | 1 | 0 |
| LaRod Stephens-Howling | 2/2 | 18 | 9.0 | 12 | 0 |
| Chester Taylor | 3/4 | 17 | 5.7 | 11 | 0 |
| Chris Wells | 1/1 | 10 | 10.0 | 7 | 0 |
| Chansi Stuckey | 1/1 | 7 | 7.0 | 0 | 0 |
| Anthony Sherman | 1/1 | 6 | 6.0 | 1 | 0 |
Defense
| D'Qwell Jackson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Chris Gocong | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kaluka Maiava | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Usama Young | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahtyba Rubin | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Show all 19
| Joe Haden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Eric Hagg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Adams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitri Patterson | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sheldon Brown | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Adams | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jabaal Sheard | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Phillip Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buster Skrine | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rashad Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titus Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayme Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Paxson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Sanford | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adrian Wilson | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Paris Lenon | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Marshall | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daryl Washington | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerry Rhodes | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Show all 15
| Calais Campbell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|
| Clark Haggans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Brien Schofield | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sam Acho | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Carter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Eason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell Dockett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Jefferson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Spears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |