← All week 4 games
Miami
Dolphins
21
Miami Dolphins at Arizona Cardinals, Week 4 2012
Miami
Dolphins
21
Week 4 · 2012
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| MIA | 0 | 13 | 0 | 8 | 0 | 21 |
| ARI | 0 | 0 | 7 | 14 | 3 | 24 |
24
Arizona
Cardinals
Passing
MIA
Ryan Tannehill
26/41 · 431 yds · 1 TD · 2 INT
- Cmp 63%
- Y/A 10.5
- EPA/play +0.21
- Sacked 4 (-37 yds)
- Fumbles 1 (1 lost)
Rushing
| Reggie Bush | 17 | 67 | 3.9 | 0 |
|---|---|---|---|---|
| Lamar Miller | 4 | 13 | 3.2 | 0 |
| Daniel Thomas | 4 | 4 | 1.0 | 0 |
| Jorvorskie Lane | 3 | 2 | 0.7 | 1 |
| Ryan Tannehill | 1 | 0 | 0.0 | 0 |
| Ryan Williams | 13 | 26 | 2.0 | 0 |
|---|---|---|---|---|
| William Powell | 2 | 2 | 1.0 | 0 |
Receiving
| Brian Hartline | 12/19 | 253 | 21.1 | 92 | 1 |
|---|---|---|---|---|---|
| Davone Bess | 7/12 | 123 | 17.6 | 62 | 0 |
| Anthony Fasano | 5/5 | 30 | 6.0 | 6 | 0 |
| Legedu Naanee 1 fumble, 1 lost | 1/2 | 19 | 19.0 | 0 | 0 |
| Daniel Thomas | 1/1 | 6 | 6.0 | 8 | 0 |
| Reggie Bush | 0/1 | 0 | — | 0 | 0 |
| Charles Clay | 0/1 | 0 | — | 0 | 0 |
| Andre Roberts | 6/9 | 118 | 19.7 | 26 | 2 |
|---|---|---|---|---|---|
| Larry Fitzgerald | 8/15 | 64 | 8.0 | 22 | 1 |
| Rob Housler | 2/3 | 48 | 24.0 | 18 | 0 |
| Michael Floyd | 4/8 | 35 | 8.8 | 0 | 0 |
| Early Doucet | 4/7 | 31 | 7.8 | 6 | 0 |
| Jeff King | 2/2 | 22 | 11.0 | 7 | 0 |
| William Powell | 2/2 | 6 | 3.0 | 2 | 0 |
| Ryan Williams | 1/2 | 0 | 0.0 | 0 | 0 |
Defense
| Nolan Carroll | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Kevin Burnett | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlos Dansby | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sean Smith | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Koa Misi | 5 | 1 | 1.5 | 2 | 0 | 0 | 1 | 0 |
Show all 18
| Cameron Wake | 5 | 4 | 4.5 | 5 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Reshad Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Marshall | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jimmy Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Odrick | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Clemons | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paul Soliai | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Starks | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Freeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Bethel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kheeston Randall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Vernon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrian Wilson | 10 | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Paris Lenon | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Toler | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Calais Campbell | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patrick Peterson | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Show all 15
| Daryl Washington | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|
| Kerry Rhodes | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Sam Acho | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| O'Brien Schofield | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| William Gay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamell Fleming | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Williams | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vonnie Holliday | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nick Eason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Groves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |