← All week 5 games
Philadelphia
Eagles
14
Philadelphia Eagles at Pittsburgh Steelers, Week 5 2012
Philadelphia
Eagles
14
Week 5 · 2012
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHI | 0 | 0 | 7 | 7 | 14 |
| PIT | 0 | 10 | 0 | 6 | 16 |
16
Pittsburgh
Steelers
Passing
PHI
Mike Vick
20/30 · 175 yds · 2 TD · 0 INT
- Cmp 67%
- Y/A 5.8
- EPA/play +0.28
- Sacked 3 (-7 yds)
- Fumbles 2 (1 lost)
PIT
Ben Roethlisberger
22/37 · 220 yds · 1 TD · 0 INT
- Cmp 59%
- Y/A 5.9
- EPA/play +0.09
- Fumbles 1 (0 lost)
Rushing
| LeSean McCoy | 16 | 53 | 3.3 | 0 |
|---|---|---|---|---|
| Mike Vick 2 fumbles, 2 lost | 5 | 16 | 3.2 | 0 |
| Stanley Havili | 1 | 5 | 5.0 | 0 |
| Bryce Brown | 1 | 4 | 4.0 | 0 |
| Rashard Mendenhall 1 fumble | 13 | 68 | 5.2 | 0 |
|---|---|---|---|---|
| Isaac Redman | 13 | 41 | 3.2 | 0 |
| Ben Roethlisberger | 3 | 14 | 4.7 | 0 |
| Chris Rainey | 1 | 0 | 0.0 | 0 |
Receiving
| DeSean Jackson 1 fumble | 4/8 | 58 | 14.5 | 14 | 0 |
|---|---|---|---|---|---|
| Jeremy Maclin | 5/8 | 39 | 7.8 | 2 | 0 |
| Jason Avant | 3/3 | 34 | 11.3 | 2 | 0 |
| LeSean McCoy | 4/5 | 27 | 6.8 | 41 | 1 |
| Brent Celek | 3/5 | 9 | 3.0 | 2 | 1 |
| Clay Harbor | 1/1 | 8 | 8.0 | 9 | 0 |
| Antonio Brown | 7/10 | 86 | 12.3 | 35 | 0 |
|---|---|---|---|---|---|
| Heath Miller | 4/5 | 41 | 10.2 | 36 | 0 |
| Rashard Mendenhall | 3/4 | 33 | 11.0 | 54 | 1 |
| Emmanuel Sanders | 3/7 | 22 | 7.3 | 10 | 0 |
| Mike Wallace | 2/7 | 17 | 8.5 | 0 | 0 |
| David Paulson | 1/1 | 8 | 8.0 | 2 | 0 |
| Jerricho Cotchery | 1/1 | 7 | 7.0 | 2 | 0 |
| Chris Rainey | 1/1 | 6 | 6.0 | 8 | 0 |
Defense
| DeMeco Ryans | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Nate Allen | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nnamdi Asomugha | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Boykin | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Coleman | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Show all 19
| Mychal Kendricks | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Jamar Chaney | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Rodgers-Cromartie | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedric Thornton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Landri | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Casey Matthews | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Babin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cullen Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colt Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Hunt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Graham | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fletcher Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Timmons | 9 | 2 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Larry Foote | 8 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan Mundy | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Lewis | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ziggy Hood | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Show all 15
| Jason Worilds | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Ryan Clark | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cortez Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Polamalu | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Harrison | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Curtis Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Keisel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve McLendon | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Al Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |