Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 6 games

Buffalo Bills at Arizona Cardinals, Week 6 2012

Buffalo Bills 19
Week 6 · 2012
Score by quarter
Team 1234OT T
BUF 90703 19
ARI 37330 16
16 Arizona Cardinals

Drive Chart

BUF drive right · ARI drive left TD FG Turnover
  1. 1 BUF · Fumble 1 plays · 4 yds · 0:00 Q1 14:55 · own 24 to own 28
  2. 2 ARI · Field goal 4 plays · 2 yds · 0:50 Q1 14:45 · BUF 33 to BUF 31
  3. 3 BUF · Punt 8 plays · 31 yds · 3:54 Q1 13:44 · own 25 to ARI 44
  4. 4 ARI · Safety 2 plays · -7 yds · 0:54 Q1 9:39 · own 13 to own 0
  5. 5 BUF · Touchdown 10 plays · 49 yds · 4:47 Q1 8:29 · ARI 49 to the end zone
  6. 6 ARI · Punt 7 plays · 19 yds · 3:35 Q1 3:35 · own 20 to own 39
  7. 7 BUF · Punt 4 plays · 0 yds · 0:58 Q2 14:52 · own 20 to own 20
  8. 8 ARI · Punt 4 plays · 2 yds · 1:01 Q2 13:47 · own 26 to own 28
  9. 9 BUF · Punt 4 plays · -4 yds · 1:58 Q2 12:31 · own 25 to own 21
  10. 10 ARI · Touchdown 10 plays · 67 yds · 5:32 Q2 10:25 · own 33 to the end zone
  11. 11 BUF · Punt 4 plays · 8 yds · 1:25 Q2 4:45 · own 27 to own 35
  12. 12 ARI · Punt 10 plays · 44 yds · 2:08 Q2 3:11 · own 14 to BUF 42
  13. 13 BUF · End of half 5 plays · 13 yds · 0:44 Q2 0:54 · own 20 to own 33
  14. 14 ARI · Punt 4 plays · 0 yds · 1:49 Q3 14:54 · own 27 to own 27
  15. 15 BUF · Punt 8 plays · 34 yds · 3:11 Q3 12:52 · own 10 to own 39
  16. 16 ARI · Field goal 12 plays · 53 yds · 6:13 Q3 9:30 · own 26 to BUF 31
  17. 17 BUF · Touchdown 5 plays · 80 yds · 2:37 Q3 3:12 · own 20 to the end zone
  18. 18 ARI · Punt 8 plays · 45 yds · 3:42 Q3 0:21 · own 16 to BUF 49
  19. 19 BUF · Punt 8 plays · 42 yds · 4:03 Q4 11:24 · own 3 to own 31
  20. 20 ARI · Interception 3 plays · 27 yds · 1:13 Q4 7:15 · own 30 to BUF 43
  21. 21 BUF · Interception 6 plays · 23 yds · 1:54 Q4 5:54 · own 41 to ARI 36
  22. 22 ARI · Field goal 10 plays · 52 yds · 1:53 Q4 3:07 · own 15 to BUF 43
  23. 23 BUF · Punt 4 plays · 3 yds · 0:12 Q4 1:09 · own 20 to own 23
  24. 24 ARI · Missed field goal 3 plays · 28 yds · 0:44 Q4 0:46 · own 47 to BUF 20
  25. 25 BUF · Punt 8 plays · 24 yds · 1:57 OT 15:00 · own 20 to ARI 40
  26. 26 ARI · Interception 3 plays · 0 yds · 0:45 OT 12:53 · own 20 to own 20
  27. 27 BUF · Field goal 2 plays · -1 yds · 0:42 OT 11:55 · ARI 6 to ARI 7