← All week 9 games
Pittsburgh
Steelers
24
Pittsburgh Steelers at New York Giants, Week 9 2012
Pittsburgh
Steelers
24
Week 9 · 2012
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 0 | 10 | 0 | 14 | 24 |
| NYG | 0 | 14 | 6 | 0 | 20 |
20
New York
Giants
Passing
PIT
Ben Roethlisberger
21/29 · 216 yds · 2 TD · 1 INT
- Cmp 72%
- Y/A 7.4
- EPA/play -0.33
- Sacked 4 (-25 yds)
- Fumbles 1 (1 lost)
NYG
Eli Manning
10/24 · 125 yds · 0 TD · 1 INT
- Cmp 42%
- Y/A 5.2
- EPA/play -0.30
- Sacked 2 (-11 yds)
- Fumbles 1 (0 lost)
Rushing
| Isaac Redman | 26 | 147 | 5.7 | 1 |
|---|---|---|---|---|
| Baron Batch | 2 | 7 | 3.5 | 0 |
| Chris Rainey | 1 | 4 | 4.0 | 0 |
| Will Johnson | 1 | 2 | 2.0 | 0 |
| Shaun Suisham | 1 | -1 | -1.0 | 0 |
| Ben Roethlisberger | 4 | -1 | -0.2 | 0 |
| Ahmad Bradshaw | 15 | 48 | 3.2 | 0 |
|---|---|---|---|---|
| Andre Brown | 7 | 20 | 2.9 | 1 |
Receiving
| Mike Wallace | 3/5 | 66 | 22.0 | 53 | 1 |
|---|---|---|---|---|---|
| Jerricho Cotchery | 4/4 | 50 | 12.5 | 10 | 0 |
| Heath Miller | 4/5 | 48 | 12.0 | 20 | 0 |
| Emmanuel Sanders | 2/2 | 20 | 10.0 | 0 | 1 |
| Antonio Brown | 2/3 | 19 | 9.5 | 13 | 0 |
| David Paulson | 1/2 | 7 | 7.0 | 3 | 0 |
| Will Johnson | 1/3 | 5 | 5.0 | 3 | 0 |
| Isaac Redman | 2/2 | 4 | 2.0 | 5 | 0 |
| Chris Rainey 1 fumble | 2/3 | -3 | -1.5 | 6 | 0 |
| Victor Cruz | 5/11 | 67 | 13.4 | 29 | 0 |
|---|---|---|---|---|---|
| Martellus Bennett | 3/4 | 40 | 13.3 | 9 | 0 |
| Hakeem Nicks | 1/4 | 10 | 10.0 | 7 | 0 |
| Henry Hynoski | 1/1 | 8 | 8.0 | 8 | 0 |
| Domenik Hixon | 0/1 | 0 | — | 0 | 0 |
| Rueben Randle | 0/3 | 0 | — | 0 | 0 |
Defense
| Ryan Clark | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Larry Foote | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Taylor | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Harrison | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Allen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 16
| Brett Keisel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Mundy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Timmons | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| LaMarr Woodley | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Keenan Lewis | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Brandon Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Hampton | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziggy Hood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortez Allen | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve McLendon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Boley | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Stevie Brown | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antrel Rolle | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Pierre-Paul | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Herzlich | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Osi Umenyiora | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Linval Joseph | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Tuck | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rocky Bernard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince Amukamara | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Paysinger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Webster | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mathias Kiwanuka | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Canty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Tryon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Coe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Tracy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayron Hosley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |