← All week 10 games
Denver
Broncos
36
Denver Broncos at Carolina Panthers, Week 10 2012
Denver
Broncos
36
Week 10 · 2012
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DEN | 7 | 10 | 7 | 12 | 36 |
| CAR | 7 | 0 | 0 | 7 | 14 |
14
Carolina
Panthers
Passing
DEN
Peyton Manning
27/38 · 301 yds · 1 TD · 0 INT
- Cmp 71%
- Y/A 7.9
- EPA/play +0.15
- Sacked 1 (-6 yds)
- Fumbles 1 (1 lost)
CAR
Cam Newton
21/36 · 241 yds · 2 TD · 2 INT
- Cmp 58%
- Y/A 6.7
- EPA/play -0.38
- Sacked 7 (-43 yds)
- Fumbles 1 (0 lost)
Rushing
| Willis McGahee 2 fumbles, 1 lost | 14 | 56 | 4.0 | 0 |
|---|---|---|---|---|
| Ronnie Hillman | 5 | 5 | 1.0 | 1 |
| Peyton Manning | 3 | 4 | 1.3 | 0 |
| Jonathan Stewart 1 fumble | 8 | 31 | 3.9 | 0 |
|---|---|---|---|---|
| Cam Newton | 4 | 7 | 1.8 | 0 |
| Mike Tolbert | 2 | 6 | 3.0 | 0 |
| DeAngelo Williams | 6 | 6 | 1.0 | 0 |
| Steve Smith | 1 | 2 | 2.0 | 0 |
Receiving
| Demaryius Thomas | 9/11 | 135 | 15.0 | 41 | 0 |
|---|---|---|---|---|---|
| Brandon Stokley | 4/5 | 54 | 13.5 | 13 | 1 |
| Willis McGahee | 4/6 | 33 | 8.2 | 33 | 0 |
| Joel Dreessen | 2/3 | 31 | 15.5 | 6 | 0 |
| Trindon Holliday | 2/2 | 17 | 8.5 | 16 | 0 |
| Eric Decker | 2/4 | 15 | 7.5 | 1 | 0 |
| Ronnie Hillman | 2/2 | 8 | 4.0 | 16 | 0 |
| Jacob Tamme | 1/4 | 6 | 6.0 | 2 | 0 |
| Matt Willis | 1/1 | 2 | 2.0 | 4 | 0 |
| Greg Olsen | 9/10 | 102 | 11.3 | 45 | 2 |
|---|---|---|---|---|---|
| Mike Tolbert | 2/2 | 34 | 17.0 | 39 | 0 |
| Brandon LaFell | 4/8 | 29 | 7.2 | 24 | 0 |
| Jonathan Stewart | 2/2 | 23 | 11.5 | 33 | 0 |
| Steve Smith | 1/7 | 19 | 19.0 | 5 | 0 |
| DeAngelo Williams | 1/1 | 17 | 17.0 | 22 | 0 |
| Armanti Edwards | 1/3 | 9 | 9.0 | 2 | 0 |
| Gary Barnidge | 1/1 | 8 | 8.0 | 10 | 0 |
| Louis Murphy | 0/2 | 0 | — | 0 | 0 |
Defense
| Chris Harris | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Keith Brooking | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robert Ayers | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wesley Woodyard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Mike Adams | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Rahim Moore | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Champ Bailey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Irving | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Vickerson | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Omar Bolden | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony Carter | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Justin Bannan | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elvis Dumervil | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danny Trevathan | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jim Leonhard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Wolfe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kuechly | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| James Anderson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Norman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Godfrey | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sherrod Martin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Greg Hardy | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Josh Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Captain Munnerlyn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Johnson | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Thomas Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Phillips | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwan Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Senn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haruki Nakamura | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Neblett | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Hogue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |