← All week 10 games
OAK
20
OAK at Baltimore Ravens, Week 10 2012
OAK
20
Week 10 · 2012
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OAK | 0 | 10 | 7 | 3 | 20 |
| BAL | 10 | 17 | 21 | 7 | 55 |
55
Baltimore
Ravens
Passing
OAK recorded no passes.
Rushing
No rushing for OAK.
| Ray Rice | 13 | 35 | 2.7 | 1 |
|---|---|---|---|---|
| Bernard Pierce | 10 | 23 | 2.3 | 0 |
| Sam Koch | 1 | 7 | 7.0 | 1 |
| Vonta Leach | 2 | 6 | 3.0 | 0 |
| Jacoby Jones | 1 | 6 | 6.0 | 0 |
| Joe Flacco | 1 | 1 | 1.0 | 1 |
Receiving
No receiving for OAK.
| Torrey Smith | 2/6 | 67 | 33.5 | 1 | 2 |
|---|---|---|---|---|---|
| Dennis Pitta | 5/5 | 67 | 13.4 | 34 | 1 |
| Ed Dickson | 2/2 | 59 | 29.5 | 28 | 0 |
| Jacoby Jones | 2/3 | 54 | 27.0 | 17 | 0 |
| Anquan Boldin | 4/7 | 38 | 9.5 | 17 | 0 |
| Ray Rice | 4/5 | 33 | 8.2 | 33 | 0 |
| Tandon Doss | 1/3 | 26 | 26.0 | 2 | 0 |
| Anthony Allen | 0/1 | 0 | — | 0 | 0 |
| Vonta Leach | 1/2 | -3 | -3.0 | 2 | 0 |
Defense
| Tyvon Branch | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Philip Wheeler | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desmond Bryant | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miles Burris | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andre Carter | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Show all 17
| Ronald Bartell | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Michael Huff | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| Lamarr Houston | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Giordano | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christo Bilukidi | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joselio Hanson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Kelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Shaughnessy | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rolando McClain | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Curry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phillip Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mitchell | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bernard Pollard | 11 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Dannell Ellerbe | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameel McClain | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Kruger | 6 | 2 | 2 | 3 | 1 | 1 | 0 |
| Courtney Upshaw | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Show all 17
| Cary Williams | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Chykie Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Reed | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Suggs | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Terrence Cody | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ihedigbo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Graham | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma'ake Kemoeatu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bynes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAngelo Tyson | 0 | 0 | 0 | 1 | 2 | 0 | 0 |