← All week 12 games
Pittsburgh
Steelers
14
Pittsburgh Steelers at Cleveland Browns, Week 12 2012
Pittsburgh
Steelers
14
Week 12 · 2012
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 7 | 7 | 0 | 0 | 14 |
| CLE | 3 | 10 | 7 | 0 | 20 |
20
Cleveland
Browns
Passing
Rushing
| Jonathan Dwyer 1 fumble, 1 lost | 9 | 19 | 2.1 | 0 |
|---|---|---|---|---|
| Chris Rainey | 5 | 17 | 3.4 | 1 |
| Isaac Redman 1 fumble, 1 lost | 2 | 7 | 3.5 | 0 |
| Rashard Mendenhall 2 fumbles, 1 lost | 4 | 6 | 1.5 | 0 |
| Trent Richardson | 29 | 85 | 2.9 | 1 |
|---|---|---|---|---|
| Montario Hardesty | 2 | 14 | 7.0 | 0 |
| Brandon Weeden | 2 | 8 | 4.0 | 0 |
| Travis Benjamin | 1 | 1 | 1.0 | 0 |
Receiving
| Emmanuel Sanders | 5/6 | 73 | 14.6 | 17 | 0 |
|---|---|---|---|---|---|
| Heath Miller | 6/8 | 63 | 10.5 | 38 | 0 |
| Isaac Redman | 1/1 | 15 | 15.0 | 12 | 0 |
| Chris Rainey 2 fumbles, 1 lost | 4/4 | 15 | 3.8 | 27 | 0 |
| Will Johnson | 1/3 | 13 | 13.0 | 8 | 0 |
| Jonathan Dwyer | 2/2 | 9 | 4.5 | 18 | 0 |
| Mike Wallace | 1/7 | 9 | 9.0 | 9 | 0 |
| Plaxico Burress | 0/2 | 0 | — | 0 | 0 |
| David Gilreath | 0/1 | 0 | — | 0 | 0 |
| Josh Gordon | 4/7 | 60 | 15.0 | 39 | 0 |
|---|---|---|---|---|---|
| Mohamed Massaquoi | 3/4 | 27 | 9.0 | 3 | 0 |
| Trent Richardson | 4/4 | 27 | 6.8 | 38 | 0 |
| Benjamin Watson | 3/3 | 26 | 8.7 | 7 | 0 |
| Jordan Cameron | 2/2 | 12 | 6.0 | 5 | 1 |
| Greg Little | 1/4 | 6 | 6.0 | 1 | 0 |
| Alex Smith | 0/1 | 0 | — | 0 | 0 |
| Travis Benjamin | 0/1 | 0 | — | 0 | 0 |
Defense
| Lawrence Timmons | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Clark | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Harrison | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larry Foote | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Lewis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Cortez Allen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jason Worilds | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Buster Skrine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Allen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Keisel | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casey Hampton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Taylor | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Mundy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson Bademosi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve McLendon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziggy Hood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J. Fort | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Qwell Jackson | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Sheldon Brown | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaluka Maiava | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James-Michael Johnson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Ward | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Show all 19
| Frostee Rucker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Joe Haden | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Billy Winn | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jabaal Sheard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Robertson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ahtyba Rubin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tank Carder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wade | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tashaun Gipson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juqua Parker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phillip Taylor | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Usama Young | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hagg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |