← All week 14 games
Atlanta
Falcons
20
Atlanta Falcons at Carolina Panthers, Week 14 2012
Atlanta
Falcons
20
Week 14 · 2012
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ATL | 0 | 0 | 7 | 13 | 20 |
| CAR | 7 | 9 | 7 | 7 | 30 |
30
Carolina
Panthers
Passing
Rushing
| Jacquizz Rodgers | 4 | 21 | 5.2 | 0 |
|---|---|---|---|---|
| Michael Turner | 7 | 14 | 2.0 | 1 |
| Cam Newton | 9 | 116 | 12.9 | 1 |
|---|---|---|---|---|
| DeAngelo Williams | 17 | 56 | 3.3 | 0 |
| Mike Tolbert | 5 | 20 | 4.0 | 0 |
| Joe Adams | 1 | 3 | 3.0 | 0 |
Receiving
| Roddy White | 9/11 | 117 | 13.0 | 16 | 1 |
|---|---|---|---|---|---|
| Julio Jones | 5/11 | 66 | 13.2 | 15 | 1 |
| Tony Gonzalez | 8/9 | 61 | 7.6 | 8 | 0 |
| Jacquizz Rodgers | 6/7 | 43 | 7.2 | 43 | 0 |
| Harry Douglas | 2/3 | 28 | 14.0 | 3 | 0 |
| Chase Coffman | 1/1 | 12 | 12.0 | 0 | 0 |
| Drew Davis | 1/2 | 6 | 6.0 | 9 | 0 |
| Jason Snelling | 1/2 | 5 | 5.0 | 7 | 0 |
| Michael Palmer | 1/1 | 4 | 4.0 | 0 | 0 |
| Antone Smith | 0/1 | 0 | — | 0 | 0 |
| Kevin Cone | 0/1 | 0 | — | 0 | 0 |
| Steve Smith | 7/12 | 109 | 15.6 | 23 | 0 |
|---|---|---|---|---|---|
| DeAngelo Williams | 2/3 | 56 | 28.0 | 58 | 1 |
| Greg Olsen | 4/5 | 55 | 13.8 | 6 | 1 |
| Louis Murphy 1 fumble | 5/9 | 36 | 7.2 | 7 | 0 |
| Mike Tolbert | 3/3 | 18 | 6.0 | 20 | 0 |
| Armanti Edwards | 1/2 | 7 | 7.0 | 0 | 0 |
| Gary Barnidge | 1/1 | 6 | 6.0 | 10 | 0 |
Defense
| Stephen Nicholas | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Dunta Robinson | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Weatherspoon | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akeem Dent | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert McClain | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Show all 15
| Chris Owens | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
|---|---|---|---|---|---|---|---|
| Thomas DeCoud | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kroy Biermann | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Walker | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chris Hope | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Peters | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Massaquoi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Abraham | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peria Jerry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Babineaux | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Kuechly | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Thomas Davis | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
| James Dockery | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Captain Munnerlyn | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Hardy | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
Show all 16
| D.J. Campbell | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Haruki Nakamura | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Kearse | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colin Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Thomas | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charles Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Fua | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Norman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Alexander | 0 | 0 | 0 | 1 | 0 | 0 | 0 |