← All week 21 games
Baltimore
Ravens
34
Baltimore Ravens at San Francisco 49ers, Week 21 2012
Baltimore
Ravens
34
Week 21 · 2012
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BAL | 7 | 14 | 7 | 6 | 34 |
| SF | 3 | 3 | 17 | 8 | 31 |
31
San Francisco
49ers
Passing
SF
Colin Kaepernick
16/28 · 302 yds · 1 TD · 1 INT
- Cmp 57%
- Y/A 10.8
- EPA/play +0.19
- Sacked 3 (-16 yds)
Rushing
| Ray Rice | 20 | 59 | 3.0 | 0 |
|---|---|---|---|---|
| Bernard Pierce | 12 | 33 | 2.8 | 0 |
| Justin Tucker | 1 | 8 | 8.0 | 0 |
| Vonta Leach | 1 | 1 | 1.0 | 0 |
| Sam Koch | 1 | -8 | -8.0 | 0 |
| Frank Gore | 19 | 110 | 5.8 | 1 |
|---|---|---|---|---|
| Colin Kaepernick | 7 | 62 | 8.9 | 1 |
| LaMichael James 1 fumble, 1 lost | 3 | 10 | 3.3 | 0 |
Receiving
| Anquan Boldin | 6/10 | 104 | 17.3 | 31 | 1 |
|---|---|---|---|---|---|
| Jacoby Jones | 1/2 | 56 | 56.0 | 9 | 1 |
| Ed Dickson | 2/2 | 37 | 18.5 | 6 | 0 |
| Torrey Smith | 2/6 | 35 | 17.5 | 4 | 0 |
| Dennis Pitta | 4/5 | 26 | 6.5 | 16 | 1 |
| Ray Rice 1 fumble, 1 lost | 4/4 | 19 | 4.8 | 21 | 0 |
| Vonta Leach | 3/3 | 10 | 3.3 | 17 | 0 |
| Michael Crabtree | 5/10 | 109 | 21.8 | 53 | 1 |
|---|---|---|---|---|---|
| Vernon Davis | 6/8 | 104 | 17.3 | 38 | 0 |
| Delanie Walker | 3/4 | 48 | 16.0 | 1 | 0 |
| Randy Moss | 2/5 | 41 | 20.5 | 6 | 0 |
| Ted Ginn | 0/1 | 0 | — | 0 | 0 |
Defense
| Dannell Ellerbe | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Ray Lewis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Graham | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ed Reed | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Courtney Upshaw | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Show all 18
| DeAngelo Tyson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Cary Williams | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Paul Kruger | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Haloti Ngata | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bernard Pollard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Jones | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Terrell Suggs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma'ake Kemoeatu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ihedigbo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Cody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert McClellan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bynes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Smith | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Patrick Willis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Dashon Goldson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NaVorro Bowman | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Donte Whitner | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Brooks | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Show all 16
| Isaac Sopoaga | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Chris Culliver | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Justin Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray McDonald | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carlos Rogers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarell Brown | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ricky Jean Francois | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldon Smith | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tavares Gooden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darcel McBath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wilhoite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |