Pittsburgh Steelers
10
Week 2
2013
20
Cincinnati Bengals
PIT Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 38 | 20 | 251 | 1 | 1 | 2 | -17 | 0 | 0 |
CIN Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Andy Dalton | 45 | 25 | 280 | 1 | 0 | 0 | 0 | 0 | 0 |
PIT Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Felix Jones | 10 | 37 | 0 | 0 | 0 |
| Ben Roethlisberger | 1 | 6 | 0 | 0 | 0 |
| Isaac Redman | 3 | 4 | 0 | 0 | 0 |
| Jonathan Dwyer | 1 | 2 | 0 | 0 | 0 |
| Jerricho Cotchery | 1 | -5 | 0 | 0 | 0 |
CIN Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| BenJarvus Green-Ellis | 22 | 75 | 0 | 0 | 0 |
| Giovani Bernard | 8 | 38 | 1 | 0 | 0 |
| Andy Dalton | 3 | 10 | 0 | 0 | 0 |
| Mohamed Sanu | 1 | 4 | 0 | 0 | 0 |
PIT Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Emmanuel Sanders | 10 | 5 | 78 | 0 | 0 | 0 |
| Jerricho Cotchery | 9 | 3 | 59 | 0 | 0 | 0 |
| Antonio Brown | 11 | 6 | 57 | 0 | 0 | 0 |
| David Paulson | 4 | 3 | 49 | 0 | 1 | 1 |
| Isaac Redman | 2 | 2 | 7 | 0 | 0 | 0 |
| Derek Moye | 1 | 1 | 1 | 1 | 0 | 0 |
| David Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
CIN Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Jermaine Gresham | 9 | 6 | 66 | 0 | 0 | 0 |
| Tyler Eifert | 6 | 3 | 66 | 0 | 0 | 0 |
| A.J. Green | 14 | 6 | 41 | 0 | 0 | 0 |
| Mohamed Sanu | 8 | 5 | 40 | 0 | 0 | 0 |
| Marvin Jones | 4 | 3 | 35 | 0 | 0 | 0 |
| Giovani Bernard | 2 | 1 | 27 | 1 | 0 | 0 |
| BenJarvus Green-Ellis | 1 | 1 | 5 | 0 | 0 | 0 |
| Alex Smith | 1 | 0 | 0 | 0 | 0 | 0 |
PIT Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Troy Polamalu | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Jarvis Jones | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Lawrence Timmons | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Ryan Clark | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Kion Wilson | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Vince Williams | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Ike Taylor | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ziggy Hood | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| William Gay | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Shamarko Thomas | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Worilds | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Brett Keisel | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| LaMarr Woodley | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Steve McLendon | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Vincent Rey | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jayson DiManche | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CIN Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Vontaze Burfict | 9 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Rey Maualuga | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Terence Newman | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Adam Jones | 6 | 6 | 0 | 0.0 | 0 | 1 | 1 | 0 |
| Leon Hall | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| George Iloka | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Domata Peko Sr. | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Carlos Dunlap | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Wallace Gilberry | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Reggie Nelson | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Geno Atkins | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Michael Johnson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dre Kirkpatrick | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Brandon Thompson | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |