Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 2 games

Tennessee Titans at Houston Texans, Week 2 2013

Tennessee Titans 24
Week 2 · 2013
Score by quarter
Team 1234OT T
TEN 730140 24
HOU 707106 30
30 Houston Texans

Drive Chart

TEN drive right · HOU drive left TD FG Turnover
  1. 1 HOU · Touchdown 5 plays · 80 yds · 2:24 Q1 15:00 · own 20 to the end zone
  2. 2 TEN · Touchdown 14 plays · 75 yds · 7:11 Q1 12:30 · own 20 to the end zone
  3. 3 HOU · Missed field goal 7 plays · 27 yds · 3:01 Q1 5:01 · own 41 to TEN 32
  4. 4 TEN · Turnover on downs 6 plays · 20 yds · 1:54 Q1 1:54 · own 40 to HOU 40
  5. 5 HOU · Punt 4 plays · 7 yds · 1:16 Q2 14:56 · own 40 to own 47
  6. 6 TEN · Punt 4 plays · -1 yds · 1:21 Q2 13:28 · own 7 to own 6
  7. 7 HOU · Missed field goal 7 plays · 26 yds · 2:29 Q2 11:56 · own 48 to TEN 31
  8. 8 TEN · Missed field goal 9 plays · 40 yds · 4:35 Q2 9:22 · own 40 to HOU 30
  9. 9 HOU · Punt 6 plays · 19 yds · 2:18 Q2 4:43 · own 39 to TEN 42
  10. 10 TEN · Punt 5 plays · 7 yds · 0:31 Q2 2:14 · own 20 to own 5
  11. 11 HOU · Interception 1 plays · 0 yds · 0:00 Q2 1:35 · the 50 to the 50
  12. 12 TEN · Field goal 4 plays · -6 yds · 1:21 Q2 1:25 · HOU 23 to HOU 29
  13. 13 TEN · Punt 4 plays · 8 yds · 1:56 Q3 15:00 · own 20 to own 28
  14. 14 HOU · Punt 4 plays · 3 yds · 1:27 Q3 12:56 · own 33 to own 36
  15. 15 TEN · Punt 4 plays · 0 yds · 1:20 Q3 11:14 · own 7 to own 7
  16. 16 HOU · Touchdown 5 plays · 40 yds · 1:53 Q3 9:46 · own 45 to the end zone
  17. 17 TEN · Punt 4 plays · -5 yds · 1:21 Q3 7:46 · own 20 to own 15
  18. 18 HOU · Punt 4 plays · 15 yds · 1:27 Q3 6:08 · own 39 to own 44
  19. 19 TEN · Punt 4 plays · 7 yds · 0:50 Q3 4:28 · own 19 to own 26
  20. 20 HOU · Punt 7 plays · 31 yds · 3:15 Q3 3:36 · own 10 to own 41
  21. 21 TEN · Safety 2 plays · -2 yds · 1:12 Q4 14:41 · own 12 to own 0
  22. 22 HOU · Punt 5 plays · 16 yds · 2:17 Q4 13:20 · own 44 to TEN 40
  23. 23 TEN · Touchdown 9 plays · 94 yds · 4:00 Q4 10:45 · own 1 to the end zone
  24. 24 HOU · Interception, returned for a TD 3 plays · -11 yds · 1:08 Q4 6:14 · own 21 to own 10
  25. 25 HOU · Punt 4 plays · -11 yds · 0:39 Q4 4:59 · own 20 to own 9
  26. 26 TEN · Punt 4 plays · 2 yds · 0:50 Q4 4:08 · own 39 to own 41
  27. 27 HOU · Touchdown 9 plays · 89 yds · 1:14 Q4 3:07 · own 13 to the end zone
  28. 28 TEN · Punt 4 plays · 9 yds · 0:45 Q4 1:53 · own 20 to own 29
  29. 29 HOU · Missed field goal 7 plays · 45 yds · 0:57 Q4 0:57 · own 22 to TEN 28
  30. 30 HOU · Touchdown 11 plays · 78 yds · 4:16 OT 14:54 · own 22 to the end zone