Pittsburgh Steelers
27
Week 4
2013
34
Minnesota Vikings
PIT Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 53 | 36 | 383 | 1 | 1 | 5 | -26 | 1 | 1 |
MIN Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Matt Cassel | 26 | 16 | 248 | 2 | 0 | 1 | 0 | 1 | 0 |
PIT Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Le'Veon Bell | 16 | 57 | 2 | 0 | 0 |
| Antonio Brown | 1 | 10 | 0 | 0 | 0 |
| Jonathan Dwyer | 2 | 7 | 0 | 0 | 0 |
| Felix Jones | 2 | 3 | 0 | 0 | 0 |
MIN Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Adrian Peterson | 23 | 140 | 2 | 0 | 0 |
| Matt Cassel | 2 | 5 | 0 | 0 | 0 |
PIT Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Jerricho Cotchery | 6 | 5 | 103 | 1 | 0 | 0 |
| Antonio Brown | 15 | 12 | 88 | 0 | 0 | 0 |
| Heath Miller | 8 | 6 | 70 | 0 | 0 | 0 |
| Emmanuel Sanders | 8 | 4 | 57 | 0 | 0 | 0 |
| Le'Veon Bell | 5 | 4 | 27 | 0 | 0 | 0 |
| Markus Wheaton | 5 | 3 | 26 | 0 | 0 | 0 |
| David Johnson | 1 | 1 | 8 | 0 | 0 | 0 |
| Felix Jones | 1 | 1 | 4 | 0 | 0 | 0 |
MIN Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Jerome Simpson | 11 | 7 | 124 | 0 | 0 | 0 |
| Greg Jennings | 4 | 3 | 92 | 2 | 0 | 0 |
| Cordarrelle Patterson | 2 | 1 | 9 | 0 | 0 | 0 |
| Toby Gerhart | 1 | 1 | 7 | 0 | 0 | 0 |
| Kyle Rudolph | 2 | 2 | 6 | 0 | 0 | 0 |
| Jarius Wright | 1 | 1 | 6 | 0 | 0 | 0 |
| John Carlson | 2 | 1 | 4 | 0 | 0 | 0 |
| Joe Webb | 1 | 0 | 0 | 0 | 0 | 0 |
| Adrian Peterson | 1 | 0 | 0 | 0 | 0 | 0 |
PIT Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Lawrence Timmons | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ryan Clark | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Ike Taylor | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Vince Williams | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Steve McLendon | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Cortez Allen | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| LaMarr Woodley | 3 | 3 | 0 | 1.0 | 0 | 1 | 0 | 0 |
| William Gay | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Troy Polamalu | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Terence Garvin | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ziggy Hood | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Brett Keisel | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Da'Mon Cromartie-Smith | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Shamarko Thomas | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Al Woods | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jarvis Jones | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
MIN Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Josh Robinson | 12 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Chad Greenway | 10 | 10 | 0 | 1.0 | 1 | 0 | 0 | 0 |
| Erin Henderson | 9 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Harrison Smith | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jared Allen | 4 | 3 | 1 | 2.5 | 0 | 0 | 0 | 0 |
| Mistral Raymond | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Andrew Sendejo | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Xavier Rhodes | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kevin Williams | 2 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Everson Griffen | 2 | 2 | 0 | 1.0 | 0 | 1 | 0 | 0 |
| Michael Mauti | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Fred Evans | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Worilds | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Desmond Bishop | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Brian Robison | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Gerald Hodges | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Robert Blanton | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sharrif Floyd | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Marvin Mitchell | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |