← All week 6 games
Pittsburgh
Steelers
19
Pittsburgh Steelers at New York Jets, Week 6 2013
Pittsburgh
Steelers
19
Week 6 · 2013
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 0 | 9 | 7 | 3 | 19 |
| NYJ | 3 | 3 | 0 | 0 | 6 |
6
New York
Jets
Passing
PIT
Ben Roethlisberger
23/30 · 264 yds · 1 TD · 0 INT
- Cmp 77%
- Y/A 8.8
- EPA/play +0.30
- Sacked 3 (-17 yds)
Rushing
| Le'Veon Bell | 16 | 34 | 2.1 | 0 |
|---|---|---|---|---|
| Felix Jones | 5 | 18 | 3.6 | 0 |
| Ben Roethlisberger | 2 | 11 | 5.5 | 0 |
| Jonathan Dwyer | 3 | 10 | 3.3 | 0 |
| Bilal Powell | 9 | 30 | 3.3 | 0 |
|---|---|---|---|---|
| Mike Goodson | 4 | 29 | 7.2 | 0 |
| Chris Ivory | 4 | 16 | 4.0 | 0 |
| Geno Smith 1 fumble | 3 | 8 | 2.7 | 0 |
Receiving
| Antonio Brown | 9/11 | 86 | 9.6 | 41 | 0 |
|---|---|---|---|---|---|
| Heath Miller | 6/7 | 84 | 14.0 | 44 | 0 |
| Emmanuel Sanders 1 fumble | 3/6 | 70 | 23.3 | 32 | 1 |
| Le'Veon Bell | 3/3 | 22 | 7.3 | 20 | 0 |
| Felix Jones | 1/1 | 15 | 15.0 | 4 | 0 |
| Will Johnson | 2/3 | 2 | 1.0 | 1 | 0 |
| Jeff Cumberland | 4/5 | 59 | 14.8 | 28 | 0 |
|---|---|---|---|---|---|
| Stephen Hill | 3/8 | 46 | 15.3 | 8 | 0 |
| Clyde Gates | 5/7 | 36 | 7.2 | 8 | 0 |
| Bilal Powell | 3/3 | 20 | 6.7 | 15 | 0 |
| Jeremy Kerley | 2/7 | 19 | 9.5 | 7 | 0 |
| David Nelson | 1/1 | 11 | 11.0 | 0 | 0 |
| Mike Goodson | 1/1 | 10 | 10.0 | 16 | 0 |
| Konrad Reuland | 0/2 | 0 | — | 0 | 0 |
Defense
| Ryan Clark | 8 | 0 | 0 | 0 | 2 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Lawrence Timmons | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| Troy Polamalu | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Williams | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Worilds | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
Show all 17
| LaMarr Woodley | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Shamarko Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gay | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Keisel | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Golden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenson Sylvester | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jarvis Jones | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cortez Allen | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ziggy Hood | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Terence Garvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Harris | 10 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Dawan Landry | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Trufant | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demario Davis | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Richardson | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
Show all 19
| Garrett McIntyre | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Antonio Allen | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Harrison | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darrin Walls | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Cromartie | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Pace | 2 | 0 | 0.5 | 1 | 1 | 0 | 0 |
| Muhammad Wilkerson | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nick Bellore | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenrick Ellis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Sapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiquawn Jarrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leger Douzable | 1 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| Quinton Coples | 0 | 0 | 0 | 1 | 0 | 0 | 0 |