← All week 7 games
Cleveland
Browns
13
Cleveland Browns at Green Bay Packers, Week 7 2013
Cleveland
Browns
13
Week 7 · 2013
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 0 | 3 | 3 | 7 | 13 |
| GB | 14 | 3 | 0 | 14 | 31 |
31
Green Bay
Packers
Passing
Rushing
| Willis McGahee | 11 | 39 | 3.5 | 0 |
|---|---|---|---|---|
| Brandon Weeden | 2 | 20 | 10.0 | 0 |
| Chris Ogbonnaya | 4 | 15 | 3.8 | 0 |
| Fozzy Whittaker | 5 | 11 | 2.2 | 0 |
| MarQueis Gray | 1 | -2 | -2.0 | 0 |
| Eddie Lacy | 22 | 82 | 3.7 | 1 |
|---|---|---|---|---|
| Aaron Rodgers | 4 | 12 | 3.0 | 0 |
| Johnathan Franklin | 2 | 6 | 3.0 | 0 |
| John Kuhn | 1 | 4 | 4.0 | 0 |
Receiving
| Jordan Cameron | 7/9 | 55 | 7.9 | 2 | 1 |
|---|---|---|---|---|---|
| Greg Little | 4/9 | 49 | 12.2 | 15 | 0 |
| Josh Gordon | 2/6 | 21 | 10.5 | 7 | 0 |
| Fozzy Whittaker | 2/5 | 13 | 6.5 | 5 | 0 |
| Davone Bess | 2/6 | 11 | 5.5 | 10 | 0 |
| Willis McGahee | 0/1 | 0 | — | 0 | 0 |
| Gary Barnidge | 0/1 | 0 | — | 0 | 0 |
| Chris Ogbonnaya | 0/2 | 0 | — | 0 | 0 |
| MarQueis Gray | 0/1 | 0 | — | 0 | 0 |
| Jarrett Boykin | 8/10 | 103 | 12.9 | 41 | 1 |
|---|---|---|---|---|---|
| Jermichael Finley | 5/5 | 72 | 14.4 | 35 | 1 |
| Jordy Nelson | 5/6 | 42 | 8.4 | 10 | 1 |
| Eddie Lacy | 5/7 | 26 | 5.2 | 27 | 0 |
| Myles White | 1/2 | 9 | 9.0 | 2 | 0 |
| John Kuhn | 1/1 | 8 | 8.0 | 7 | 0 |
| Andrew Quarless | 0/1 | 0 | — | 0 | 0 |
| Johnathan Franklin | 0/1 | 0 | — | 0 | 0 |
Defense
| T.J. Ward | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Tashaun Gipson | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| Craig Robertson | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Qwell Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hughes | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 17
| Buster Skrine | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Paul Kruger | 3 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| Phillip Taylor | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Haden | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishmaa'ily Kitchen | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barkevious Mingo | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ahtyba Rubin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desmond Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tank Carder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armonty Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabaal Sheard | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A.J. Hawk | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Jamari Lattimore | 12 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chris Owens | 6 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| Micah Hyde | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Palmer | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Tramon Williams | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Davon House | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| Morgan Burnett | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| M.D. Jennings | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Jolly | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Shields | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Banjo | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quentin Groves | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| B.J. Raji | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerron McMillian | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Mulumba | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Daniels | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mike Neal | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Datone Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0 |