Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 13 games

Jacksonville Jaguars at Cleveland Browns, Week 13 2013

Jacksonville Jaguars 32
Week 13 · 2013
Score by quarter
Team 1234 T
JAX 713012 32
CLE 7777 28
28 Cleveland Browns

Drive Chart

JAX drive right · CLE drive left TD FG Turnover
  1. 1 JAX · Punt 6 plays · 16 yds · 2:47 Q1 15:00 · own 20 to own 38
  2. 2 CLE · Touchdown 3 plays · 47 yds · 1:01 Q1 11:58 · JAX 47 to the end zone
  3. 3 JAX · Touchdown 8 plays · 75 yds · 3:37 Q1 10:47 · own 20 to the end zone
  4. 4 CLE · Punt 5 plays · 26 yds · 1:35 Q1 7:04 · own 20 to own 46
  5. 5 JAX · Punt 8 plays · 30 yds · 2:56 Q1 5:22 · own 27 to CLE 43
  6. 6 CLE · Touchdown 11 plays · 97 yds · 5:11 Q1 2:20 · own 8 to the end zone
  7. 7 JAX · Interception 1 plays · 0 yds · 0:00 Q2 11:59 · own 23 to own 23
  8. 8 CLE · Punt 4 plays · -8 yds · 1:22 Q2 11:45 · JAX 47 to own 45
  9. 9 JAX · Punt 12 plays · 30 yds · 4:23 Q2 10:15 · own 20 to the 50
  10. 10 CLE · Punt 6 plays · 17 yds · 1:27 Q2 5:44 · own 15 to own 32
  11. 11 JAX · Punt 4 plays · 2 yds · 1:12 Q2 4:10 · own 32 to own 34
  12. 12 CLE · Interception 1 plays · 0 yds · 0:00 Q2 2:47 · own 19 to own 19
  13. 13 JAX · Touchdown 3 plays · 17 yds · 1:11 Q2 2:35 · CLE 17 to the end zone
  14. 14 CLE · Interception 1 plays · 0 yds · 0:00 Q2 1:19 · own 20 to own 20
  15. 15 JAX · Field goal 4 plays · 2 yds · 0:22 Q2 1:14 · CLE 28 to CLE 26
  16. 16 CLE · Fumble 5 plays · 13 yds · 0:34 Q2 0:48 · own 20 to own 33
  17. 17 JAX · Field goal 1 plays · 0 yds · 0:00 Q2 0:05 · CLE 18 to CLE 18
  18. 18 CLE · Touchdown 10 plays · 60 yds · 5:11 Q3 15:00 · own 20 to the end zone
  19. 19 JAX · Punt 4 plays · -3 yds · 0:46 Q3 9:44 · own 20 to own 17
  20. 20 CLE · Missed field goal 11 plays · 29 yds · 5:56 Q3 8:48 · own 36 to JAX 35
  21. 21 JAX · Punt 4 plays · 8 yds · 1:14 Q3 2:47 · own 43 to CLE 49
  22. 22 CLE · Punt 12 plays · 35 yds · 4:46 Q3 1:27 · own 20 to the 50
  23. 23 JAX · Punt 11 plays · 41 yds · 3:40 Q4 11:34 · own 15 to CLE 49
  24. 24 CLE · Safety 1 plays · 0 yds · 0:00 Q4 7:47 · own 14 to own 14
  25. 25 JAX · Field goal 7 plays · 21 yds · 3:25 Q4 7:42 · CLE 43 to CLE 7
  26. 26 CLE · Touchdown 1 plays · 95 yds · 0:00 Q4 4:09 · own 5 to the end zone
  27. 27 JAX · Touchdown 9 plays · 75 yds · 3:09 Q4 3:54 · own 20 to the end zone
  28. 28 CLE · End of game 7 plays · 28 yds · 0:37 Q4 0:40 · own 20 to own 48