← All week 16 games
Miami
Dolphins
0
Miami Dolphins at Buffalo Bills, Week 16 2013
Miami
Dolphins
0
Week 16 · 2013
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 0 |
| BUF | 3 | 7 | 0 | 9 | 19 |
19
Buffalo
Bills
Passing
Rushing
| Lamar Miller | 3 | 8 | 2.7 | 0 |
|---|---|---|---|---|
| Daniel Thomas | 9 | 6 | 0.7 | 0 |
| Fred Jackson | 18 | 105 | 5.8 | 1 |
|---|---|---|---|---|
| C.J. Spiller 1 fumble | 21 | 83 | 4.0 | 0 |
| Thad Lewis | 8 | 13 | 1.6 | 0 |
| Frank Summers | 2 | 7 | 3.5 | 0 |
| Trevor Graham | 1 | -2 | -2.0 | 0 |
| Marquise Goodwin | 1 | -3 | -3.0 | 0 |
Receiving
| Brian Hartline | 2/10 | 53 | 26.5 | 13 | 0 |
|---|---|---|---|---|---|
| Mike Wallace | 4/10 | 38 | 9.5 | 12 | 0 |
| Charles Clay | 4/7 | 32 | 8.0 | 19 | 0 |
| Rishard Matthews | 1/2 | 9 | 9.0 | 9 | 0 |
| Daniel Thomas | 1/2 | 3 | 3.0 | 5 | 0 |
| Robert Woods | 3/5 | 70 | 23.3 | 26 | 0 |
|---|---|---|---|---|---|
| Scott Chandler | 2/3 | 31 | 15.5 | 14 | 0 |
| Trevor Graham | 2/5 | 27 | 13.5 | 4 | 0 |
| C.J. Spiller | 3/4 | 26 | 8.7 | 37 | 0 |
| Lee Smith | 1/1 | 24 | 24.0 | 4 | 0 |
| Chris Hogan | 2/3 | 8 | 4.0 | 3 | 0 |
| Fred Jackson | 2/2 | 7 | 3.5 | 14 | 0 |
| Marcus Easley | 0/1 | 0 | — | 0 | 0 |
| Marquise Goodwin | 0/1 | 0 | — | 0 | 0 |
Defense
| Philip Wheeler | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Dannell Ellerbe | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reshad Jones | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Starks | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Clemons | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Nolan Carroll | 6 | 1 | 1 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|
| Brent Grimes | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koa Misi | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olivier Vernon | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jared Odrick | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Soliai | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cameron Wake | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dion Jordan | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Trusnik | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Freeny | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Shelby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jelani Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiko Alonso | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Leodis McKelvin | 6 | 0 | 0 | 0 | 3 | 1 | 0 |
| Kyle Williams | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
| Jim Leonhard | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nickell Robey-Coleman | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
Show all 18
| Nigel Bradham | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Marcell Dareus | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephon Gilmore | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ty Powell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Branch | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jairus Byrd | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Brooks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Williams | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Manny Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da'Norris Searcy | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jerry Hughes | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Corbin Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Charles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |