← All week 4 games
Green Bay
Packers
38
Green Bay Packers at Chicago Bears, Week 4 2014
Green Bay
Packers
38
Week 4 · 2014
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GB | 7 | 14 | 16 | 1 | 38 |
| CHI | 7 | 10 | 0 | 0 | 17 |
17
Chicago
Bears
Passing
CHI
Jay Cutler
22/34 · 256 yds · 2 TD · 2 INT
- Cmp 65%
- Y/A 7.5
- EPA/play -0.21
- Sacked 1 (-4 yds)
- Fumbles 1 (0 lost)
Rushing
| Eddie Lacy | 17 | 48 | 2.8 | 1 |
|---|---|---|---|---|
| Aaron Rodgers | 1 | 8 | 8.0 | 0 |
| Matt Forte | 23 | 122 | 5.3 | 0 |
|---|---|---|---|---|
| Ka'Deem Carey | 14 | 72 | 5.1 | 0 |
| Jay Cutler 1 fumble | 3 | 29 | 9.7 | 0 |
| Alshon Jeffery 1 fumble | 1 | 12 | 12.0 | 0 |
Receiving
| Randall Cobb | 7/9 | 113 | 16.1 | 36 | 2 |
|---|---|---|---|---|---|
| Jordy Nelson | 10/12 | 108 | 10.8 | 34 | 2 |
| Richard Rodgers | 2/2 | 52 | 26.0 | 14 | 0 |
| Davante Adams | 2/3 | 18 | 9.0 | 9 | 0 |
| Eddie Lacy | 1/2 | 11 | 11.0 | 6 | 0 |
| Martellus Bennett | 9/11 | 134 | 14.9 | 45 | 0 |
|---|---|---|---|---|---|
| Matt Forte | 5/6 | 49 | 9.8 | 49 | 0 |
| Alshon Jeffery | 3/6 | 26 | 8.7 | 21 | 1 |
| Josh Morgan | 3/4 | 24 | 8.0 | 20 | 0 |
| Brandon Marshall | 2/6 | 19 | 9.5 | 0 | 1 |
| Dante Rosario | 0/1 | 0 | — | 0 | 0 |
Defense
| A.J. Hawk | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Morgan Burnett | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamari Lattimore | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ha Ha Clinton-Dix | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Micah Hyde | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Tramon Williams | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Casey Hayward | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Shields | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| Julius Peppers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Bush | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Neal | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Pennel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Datone Jones | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Letroy Guion | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clay Matthews | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Davon House | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sean Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Elliott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mundy | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Tim Jennings | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Willie Young | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Bostic | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Briggs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 13
| Will Sutton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Chris Conte | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Fuller | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khaseem Greene | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Frey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ego Ferguson | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Demontre Hurst | 1 | 0 | 0 | 0 | 0 | 0 | 0 |