Tampa Bay Buccaneers
27
Week 4
2014
24
Pittsburgh Steelers
TB Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Mike Glennon | 42 | 21 | 302 | 2 | 1 | 1 | -15 | 0 | 0 |
| Bobby Rainey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIT Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 44 | 29 | 314 | 3 | 0 | 5 | -26 | 2 | 1 |
| Antonio Brown | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Doug Martin | 13 | 40 | 1 | 0 | 0 |
| Solomon Patton | 1 | 19 | 0 | 0 | 0 |
| Bobby Rainey | 4 | 2 | 0 | 0 | 0 |
| Jorvorskie Lane | 1 | 2 | 0 | 0 | 0 |
PIT Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Le'Veon Bell | 19 | 63 | 0 | 0 | 0 |
| LeGarrette Blount | 4 | 25 | 0 | 0 | 0 |
| Ben Roethlisberger | 2 | 4 | 0 | 0 | 0 |
| Will Johnson | 1 | 0 | 0 | 0 | 0 |
| Markus Wheaton | 1 | -7 | 0 | 0 | 0 |
TB Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Louis Murphy | 11 | 6 | 99 | 0 | 0 | 0 |
| Mike Evans | 7 | 4 | 65 | 1 | 0 | 0 |
| Austin Seferian-Jenkins | 7 | 3 | 44 | 0 | 0 | 0 |
| Vincent Jackson | 11 | 3 | 32 | 1 | 0 | 0 |
| Russell Shepard | 2 | 2 | 30 | 0 | 0 | 0 |
| Bobby Rainey | 2 | 1 | 16 | 0 | 0 | 0 |
| Doug Martin | 2 | 2 | 16 | 0 | 0 | 0 |
| Brandon Myers | 1 | 0 | 0 | 0 | 0 | 0 |
PIT Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Antonio Brown | 11 | 7 | 131 | 2 | 0 | 0 |
| Heath Miller | 12 | 10 | 85 | 1 | 0 | 0 |
| Markus Wheaton | 8 | 4 | 67 | 0 | 0 | 0 |
| Le'Veon Bell | 7 | 6 | 46 | 0 | 0 | 0 |
| Lance Moore | 1 | 1 | 12 | 0 | 0 | 0 |
| Justin Brown | 2 | 1 | 5 | 0 | 0 | 0 |
| Dri Archer | 1 | 1 | 1 | 0 | 0 | 0 |
| Will Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
TB Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Lavonte David | 10 | 8 | 2 | 0.0 | 0 | 1 | 0 | 0 |
| Major Wright | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Mark Barron | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Dane Fletcher | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Leonard Johnson | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Da'Quan Bowers | 5 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 |
| Michael Johnson | 5 | 4 | 1 | 2.0 | 0 | 1 | 0 | 0 |
| Alterraun Verner | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| William Gholston | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Danny Lansanah | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Clinton McDonald | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Johnthan Banks | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Gerald McCoy | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Dashon Goldson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Robert Golden | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Scott Solomon | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Brandon Magee | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jacquies Smith | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
PIT Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Lawrence Timmons | 9 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Mitchell | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Cortez Allen | 6 | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| William Gay | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Troy Polamalu | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Brice McCain | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Sean Spence | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Steve McLendon | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Worilds | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Cam Thomas | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Valentino Blake | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Arthur Moats | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Terence Garvin | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Brett Keisel | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |