Tennessee Titans
17
Week 4
2014
41
Indianapolis Colts
TEN Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Whitehurst | 26 | 12 | 177 | 1 | 1 | 3 | -18 | 0 | 0 |
| Zach Mettenberger | 5 | 2 | 17 | 0 | 1 | 0 | 0 | 0 | 0 |
IND Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Luck | 41 | 29 | 393 | 4 | 1 | 0 | 0 | 0 | 0 |
TEN Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Charlie Whitehurst | 5 | 40 | 0 | 1 | 0 |
| Bishop Sankey | 6 | 34 | 1 | 0 | 0 |
| Shonn Greene | 3 | 10 | 0 | 0 | 0 |
| Dexter McCluster | 2 | 1 | 0 | 0 | 0 |
IND Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Trent Richardson | 20 | 47 | 1 | 0 | 0 |
| Ahmad Bradshaw | 9 | 32 | 0 | 0 | 0 |
| Dan Herron | 7 | 24 | 0 | 0 | 0 |
| T.Y. Hilton | 1 | 5 | 0 | 0 | 0 |
| Andrew Luck | 1 | -1 | 0 | 0 | 0 |
| Matt Hasselbeck | 3 | -2 | 0 | 0 | 0 |
TEN Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Delanie Walker | 7 | 5 | 84 | 1 | 0 | 0 |
| Kendall Wright | 8 | 5 | 55 | 0 | 1 | 1 |
| Bishop Sankey | 2 | 2 | 23 | 0 | 0 | 0 |
| Nate Washington | 4 | 1 | 20 | 0 | 0 | 0 |
| Justin Hunter | 5 | 1 | 12 | 0 | 0 | 0 |
| Dexter McCluster | 1 | 0 | 0 | 0 | 0 | 0 |
IND Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Reggie Wayne | 8 | 7 | 119 | 1 | 0 | 0 |
| T.Y. Hilton | 10 | 6 | 105 | 0 | 0 | 0 |
| Trent Richardson | 5 | 4 | 52 | 0 | 0 | 0 |
| Dwayne Allen | 3 | 3 | 38 | 1 | 0 | 0 |
| Coby Fleener | 3 | 2 | 26 | 1 | 0 | 0 |
| Ahmad Bradshaw | 2 | 2 | 20 | 1 | 0 | 0 |
| Donte Moncrief | 2 | 2 | 14 | 0 | 0 | 0 |
| Hakeem Nicks | 8 | 2 | 12 | 0 | 0 | 0 |
| Jack Doyle | 1 | 1 | 7 | 0 | 0 | 0 |
TEN Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Wesley Woodyard | 9 | 6 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| Michael Griffin | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| George Wilson | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Avery Williamson | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Coty Sensabaugh | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jason McCourty | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Kamerion Wimbley | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Zaviar Gooden | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Blidi Wreh-Wilson | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Josh McNary | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Jurrell Casey | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Shaun Phillips | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Martin | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Sammie Lee Hill | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Bernard Pollard | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Karl Klug | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Quentin Groves | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Al Woods | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Henoc Muamba | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
IND Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| D'Qwell Jackson | 10 | 8 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Cory Redding | 5 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Erik Walden | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| LaRon Landry | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Marqueston Huff | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Darius Butler | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Zach Kerr | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Greg Toler | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sergio Brown | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| James Anderson | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Bjoern Werner | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ricky Jean Francois | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Mike Adams | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| Loucheiz Purifoy | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |