Skip to content
The Lore Capsule
Search players and teams
Report a bug

You'll need to sign in to send this.

Log in Sign up
← All week 5 games

Buffalo Bills at Detroit Lions, Week 5 2014

Buffalo Bills 17
Week 5 · 2014
Score by quarter
Team 1234 T
BUF 03311 17
DET 7700 14
14 Detroit Lions

Drive Chart

BUF drive right · DET drive left TD FG Turnover
  1. 1 BUF · Punt 6 plays · 15 yds · 2:55 Q1 14:58 · own 20 to own 25
  2. 2 DET · Punt 4 plays · 3 yds · 1:53 Q1 11:55 · own 31 to own 34
  3. 3 BUF · Punt 4 plays · -2 yds · 2:30 Q1 9:49 · own 9 to own 6
  4. 4 DET · Punt 4 plays · 6 yds · 1:26 Q1 7:05 · BUF 47 to BUF 41
  5. 5 BUF · Punt 4 plays · 9 yds · 1:42 Q1 5:33 · own 13 to own 22
  6. 6 DET · Touchdown 7 plays · 57 yds · 3:34 Q1 3:43 · own 43 to the end zone
  7. 7 BUF · Interception, returned for a TD 4 plays · 18 yds · 1:11 Q1 0:04 · own 20 to own 38
  8. 8 BUF · Punt 4 plays · 2 yds · 2:21 Q2 13:44 · own 20 to own 17
  9. 9 DET · Interception 2 plays · 2 yds · 0:36 Q2 11:09 · BUF 40 to BUF 38
  10. 10 BUF · Field goal 6 plays · 54 yds · 2:48 Q2 9:33 · own 49 to DET 27
  11. 11 DET · Punt 9 plays · 24 yds · 4:27 Q2 6:43 · own 20 to own 44
  12. 12 BUF · Punt 4 plays · -1 yds · 0:20 Q2 2:08 · own 15 to own 19
  13. 13 DET · Punt 4 plays · 4 yds · 0:42 Q2 1:40 · own 23 to own 27
  14. 14 BUF · Punt 5 plays · 22 yds · 0:27 Q2 0:47 · own 27 to own 49
  15. 15 DET · End of half 1 plays · -1 yds · 0:00 Q2 0:13 · own 15 to own 14
  16. 16 DET · Missed field goal 7 plays · 54 yds · 3:13 Q3 15:00 · own 20 to BUF 26
  17. 17 BUF · Missed field goal 8 plays · 34 yds · 2:56 Q3 11:42 · own 34 to DET 32
  18. 18 DET · Missed field goal 7 plays · 36 yds · 3:31 Q3 8:41 · own 40 to BUF 29
  19. 19 BUF · Field goal 9 plays · 41 yds · 3:39 Q3 5:05 · own 37 to DET 7
  20. 20 DET · Punt 6 plays · 6 yds · 2:57 Q3 1:23 · own 20 to own 31
  21. 21 BUF · Touchdown 10 plays · 74 yds · 3:56 Q4 13:19 · own 26 to the end zone
  22. 22 DET · Punt 4 plays · 8 yds · 1:53 Q4 9:23 · own 20 to own 28
  23. 23 BUF · Punt 8 plays · 38 yds · 4:16 Q4 7:20 · own 19 to DET 48
  24. 24 DET · Punt 6 plays · 9 yds · 1:00 Q4 2:57 · own 15 to own 19
  25. 25 BUF · Punt 5 plays · 21 yds · 0:38 Q4 1:47 · own 31 to DET 48
  26. 26 DET · Missed field goal 5 plays · 57 yds · 0:36 Q4 1:02 · own 11 to BUF 32
  27. 27 BUF · Field goal 3 plays · 20 yds · 0:12 Q4 0:21 · own 40 to DET 40
  28. 28 DET · Fumble 1 plays · 8 yds · 0:00 Q4 0:03 · own 20 to own 28