← All week 6 games
Pittsburgh
Steelers
10
Pittsburgh Steelers at Cleveland Browns, Week 6 2014
Pittsburgh
Steelers
10
Week 6 · 2014
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PIT | 3 | 0 | 0 | 7 | 10 |
| CLE | 0 | 21 | 3 | 7 | 31 |
31
Cleveland
Browns
Passing
PIT
Ben Roethlisberger
21/42 · 228 yds · 1 TD · 1 INT
- Cmp 50%
- Y/A 5.4
- EPA/play -0.27
- Sacked 2 (-7 yds)
Rushing
| Le'Veon Bell | 18 | 82 | 4.6 | 0 |
|---|---|---|---|---|
| LeGarrette Blount | 8 | 27 | 3.4 | 0 |
| Dri Archer | 3 | 24 | 8.0 | 0 |
| Ben Roethlisberger | 1 | 7 | 7.0 | 0 |
| Brad Wing 1 fumble | 1 | 0 | 0.0 | 0 |
| Antonio Brown | 1 | -2 | -2.0 | 0 |
| Ben Tate | 25 | 78 | 3.1 | 2 |
|---|---|---|---|---|
| Isaiah Crowell 2 fumbles, 1 lost | 11 | 77 | 7.0 | 1 |
| Travis Benjamin | 1 | 3 | 3.0 | 0 |
| Brian Hoyer 1 fumble | 1 | 0 | 0.0 | 0 |
Receiving
| Antonio Brown | 7/10 | 118 | 16.9 | 23 | 0 |
|---|---|---|---|---|---|
| Markus Wheaton | 4/11 | 33 | 8.2 | 2 | 0 |
| Lance Moore | 1/6 | 26 | 26.0 | 3 | 1 |
| Le'Veon Bell | 4/6 | 23 | 5.8 | 26 | 0 |
| Heath Miller | 2/4 | 19 | 9.5 | 7 | 0 |
| Justin Brown | 2/4 | 9 | 4.5 | 0 | 0 |
| Dri Archer | 1/1 | 0 | 0.0 | 4 | 0 |
| Jordan Cameron | 3/5 | 102 | 34.0 | 43 | 1 |
|---|---|---|---|---|---|
| Travis Benjamin | 1/1 | 31 | 31.0 | 0 | 0 |
| Jim Dray | 1/1 | 31 | 31.0 | 7 | 0 |
| Miles Austin | 2/3 | 29 | 14.5 | 1 | 0 |
| Taylor Gabriel | 1/4 | 24 | 24.0 | 3 | 0 |
| Andrew Hawkins | 0/2 | 0 | — | 0 | 0 |
| Ray Agnew | 0/1 | 0 | — | 0 | 0 |
Defense
| Lawrence Timmons | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Troy Polamalu | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortez Allen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Kirksey | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Worilds | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 15
| Sean Spence | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| James Harrison | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Mitchell | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Brett Keisel | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jim Leonhard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Ventrone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephon Tuitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlos Dansby | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Tashaun Gipson | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Whitner | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ishmaa'ily Kitchen | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Haden | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Show all 18
| Jabaal Sheard | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Craig Robertson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buster Skrine | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Justin Gilbert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desmond Bryant | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Barkevious Mingo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Kruger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armonty Bryant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson Bademosi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hughes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Poyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K'Waun Williams | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |