Pittsburgh Steelers
10
Week 6
2014
31
Cleveland Browns
PIT Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 44 | 21 | 228 | 1 | 1 | 2 | -7 | 0 | 0 |
CLE Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Brian Hoyer | 18 | 8 | 217 | 1 | 0 | 1 | -7 | 0 | 0 |
PIT Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Le'Veon Bell | 18 | 82 | 0 | 0 | 0 |
| LeGarrette Blount | 8 | 27 | 0 | 0 | 0 |
| Dri Archer | 3 | 24 | 0 | 0 | 0 |
| Ben Roethlisberger | 1 | 7 | 0 | 0 | 0 |
| Brad Wing | 1 | 0 | 0 | 1 | 0 |
| Antonio Brown | 1 | -2 | 0 | 0 | 0 |
CLE Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Ben Tate | 25 | 78 | 2 | 0 | 0 |
| Isaiah Crowell | 11 | 77 | 1 | 2 | 1 |
| Travis Benjamin | 1 | 3 | 0 | 0 | 0 |
| Brian Hoyer | 1 | 0 | 0 | 1 | 0 |
PIT Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Antonio Brown | 11 | 7 | 118 | 0 | 0 | 0 |
| Markus Wheaton | 11 | 4 | 33 | 0 | 0 | 0 |
| Lance Moore | 6 | 1 | 26 | 1 | 0 | 0 |
| Le'Veon Bell | 6 | 4 | 23 | 0 | 0 | 0 |
| Heath Miller | 5 | 2 | 19 | 0 | 0 | 0 |
| Justin Brown | 4 | 2 | 9 | 0 | 0 | 0 |
| Dri Archer | 1 | 1 | 0 | 0 | 0 | 0 |
CLE Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Jordan Cameron | 6 | 3 | 102 | 1 | 0 | 0 |
| Travis Benjamin | 1 | 1 | 31 | 0 | 0 | 0 |
| Jim Dray | 1 | 1 | 31 | 0 | 0 | 0 |
| Miles Austin | 4 | 2 | 29 | 0 | 0 | 0 |
| Taylor Gabriel | 4 | 1 | 24 | 0 | 0 | 0 |
| Andrew Hawkins | 2 | 0 | 0 | 0 | 0 | 0 |
| Ray Agnew | 1 | 0 | 0 | 0 | 0 | 0 |
PIT Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Lawrence Timmons | 10 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Troy Polamalu | 8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Cortez Allen | 7 | 6 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Christian Kirksey | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Sean Spence | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Worilds | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| James Harrison | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Mitchell | 3 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Brett Keisel | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| William Gay | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jim Leonhard | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Cam Thomas | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stephon Tuitt | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
CLE Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Karlos Dansby | 11 | 5 | 6 | 1.0 | 0 | 0 | 0 | 0 |
| Tashaun Gipson | 9 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Donte Whitner | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Ishmaa'ily Kitchen | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Joe Haden | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Desmond Bryant | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Buster Skrine | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| Craig Robertson | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jabaal Sheard | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Justin Gilbert | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ross Ventrone | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Barkevious Mingo | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Paul Kruger | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Armonty Bryant | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Eric Martin | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Johnson Bademosi | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| John Hughes | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jordan Poyer | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| K'Waun Williams | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |