Baltimore Ravens
23
Week 9
2014
43
Pittsburgh Steelers
BAL Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco | 48 | 30 | 303 | 2 | 1 | 4 | -34 | 0 | 0 |
PIT Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 40 | 25 | 340 | 6 | 0 | 3 | -19 | 0 | 0 |
| Brad Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAL Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Justin Forsett | 9 | 38 | 0 | 0 | 0 |
| Lorenzo Taliaferro | 8 | 21 | 0 | 1 | 1 |
| Joe Flacco | 1 | 2 | 0 | 0 | 0 |
| Bernard Pierce | 1 | 2 | 0 | 0 | 0 |
PIT Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| LeGarrette Blount | 10 | 23 | 0 | 0 | 0 |
| Le'Veon Bell | 10 | 20 | 0 | 0 | 0 |
| Dri Archer | 1 | 4 | 0 | 0 | 0 |
| Markus Wheaton | 1 | 4 | 0 | 0 | 0 |
| Martavis Bryant | 1 | 3 | 0 | 0 | 0 |
| Ben Roethlisberger | 2 | 1 | 0 | 1 | 1 |
BAL Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Justin Forsett | 8 | 5 | 67 | 0 | 0 | 0 |
| Torrey Smith | 8 | 4 | 63 | 1 | 0 | 0 |
| Owen Daniels | 9 | 6 | 53 | 0 | 0 | 0 |
| Steve Smith | 9 | 5 | 36 | 0 | 0 | 0 |
| Lorenzo Taliaferro | 4 | 3 | 34 | 0 | 0 | 0 |
| Marlon Brown | 3 | 3 | 27 | 0 | 0 | 0 |
| Kyle Juszczyk | 3 | 1 | 12 | 0 | 0 | 0 |
| Kamar Aiken | 1 | 1 | 12 | 0 | 0 | 0 |
| Crockett Gillmore | 2 | 1 | 1 | 1 | 0 | 0 |
| Phillip Supernaw | 1 | 1 | -2 | 0 | 0 | 0 |
PIT Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Antonio Brown | 18 | 11 | 144 | 1 | 0 | 0 |
| Markus Wheaton | 4 | 2 | 62 | 1 | 0 | 0 |
| Martavis Bryant | 5 | 3 | 44 | 2 | 0 | 0 |
| Le'Veon Bell | 7 | 5 | 38 | 1 | 0 | 0 |
| Matt Spaeth | 1 | 1 | 33 | 1 | 0 | 0 |
| Heath Miller | 2 | 1 | 14 | 0 | 0 | 0 |
| Lance Moore | 1 | 1 | 4 | 0 | 0 | 0 |
| Will Johnson | 1 | 1 | 1 | 0 | 0 | 0 |
| Dri Archer | 1 | 0 | 0 | 0 | 0 | 0 |
BAL Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| C.J. Mosley | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Will Hill | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Daryl Smith | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Chris Canty | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| Matt Elam | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| Dominique Franks | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Lardarius Webb | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Terrell Suggs | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Elvis Dumervil | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Timmy Jernigan | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Brandon Williams | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Darian Stewart | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Haloti Ngata | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Chykie Brown | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Albert McClellan | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jeromy Miles | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Courtney Upshaw | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Vince Williams | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DeAngelo Tyson | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Pernell McPhee | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PIT Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Lawrence Timmons | 10 | 6 | 4 | 1.0 | 0 | 0 | 0 | 0 |
| James Harrison | 6 | 3 | 3 | 2.0 | 0 | 0 | 0 | 0 |
| Will Allen | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Mitchell | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Valentino Blake | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| William Gay | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Brice McCain | 4 | 3 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Terence Garvin | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Brett Keisel | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Worilds | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| Arthur Moats | 3 | 2 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Troy Polamalu | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Cam Thomas | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Ryan Shazier | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stephon Tuitt | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Sean Spence | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Steve McLendon | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Robert Golden | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |