Indianapolis Colts
40
Week 9
2014
24
New York Giants
IND Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Luck | 47 | 25 | 354 | 4 | 0 | 1 | -9 | 1 | 0 |
NYG Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Eli Manning | 55 | 27 | 359 | 2 | 0 | 3 | -10 | 2 | 1 |
IND Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Ahmad Bradshaw | 7 | 50 | 0 | 0 | 0 |
| Trent Richardson | 7 | 33 | 0 | 0 | 0 |
| Dan Herron | 8 | 10 | 0 | 0 | 0 |
| Andrew Luck | 2 | 5 | 0 | 1 | 0 |
NYG Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Michael Cox | 2 | 27 | 0 | 0 | 0 |
| Andre Williams | 12 | 22 | 1 | 1 | 0 |
| Peyton Hillis | 4 | 20 | 0 | 0 | 0 |
| Eli Manning | 1 | 18 | 0 | 0 | 0 |
| Henry Hynoski | 1 | 2 | 0 | 0 | 0 |
IND Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Coby Fleener | 11 | 4 | 77 | 1 | 0 | 0 |
| T.Y. Hilton | 6 | 3 | 71 | 1 | 0 | 0 |
| Reggie Wayne | 10 | 4 | 70 | 1 | 0 | 0 |
| Dwayne Allen | 6 | 4 | 48 | 1 | 0 | 0 |
| Hakeem Nicks | 4 | 3 | 44 | 0 | 0 | 0 |
| Ahmad Bradshaw | 5 | 3 | 29 | 0 | 0 | 0 |
| Trent Richardson | 2 | 2 | 9 | 0 | 0 | 0 |
| Dan Herron | 1 | 1 | 4 | 0 | 0 | 0 |
| Donte Moncrief | 1 | 1 | 2 | 0 | 0 | 0 |
NYG Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Odell Beckham Jr. | 12 | 8 | 156 | 0 | 0 | 0 |
| Peyton Hillis | 6 | 5 | 50 | 0 | 0 | 0 |
| Rueben Randle | 11 | 4 | 49 | 0 | 0 | 0 |
| Corey Washington | 6 | 4 | 48 | 1 | 0 | 0 |
| Larry Donnell | 8 | 4 | 25 | 1 | 0 | 0 |
| Andre Williams | 1 | 1 | 24 | 0 | 0 | 0 |
| Preston Parker | 6 | 1 | 7 | 0 | 0 | 0 |
| Kevin Ogletree | 1 | 0 | 0 | 0 | 0 | 0 |
IND Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Mike Adams | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Greg Toler | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jerrell Freeman | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Jonathan Newsome | 6 | 4 | 2 | 2.0 | 0 | 1 | 0 | 0 |
| Bjoern Werner | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Vontae Davis | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| D'Qwell Jackson | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Zach Kerr | 3 | 2 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| Victor Butler | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Darius Butler | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Andy Studebaker | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Cory Redding | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Colt Anderson | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Ricky Jean Francois | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Sergio Brown | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Montori Hughes | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Josh Chapman | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Josh Gordy | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nat Berhe | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
NYG Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Jacquian Williams | 10 | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Antrel Rolle | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jameel McClain | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Damontre Moore | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Mathias Kiwanuka | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Prince Amukamara | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Devon Kennard | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Robert Ayers | 3 | 3 | 0 | 1.0 | 0 | 1 | 0 | 0 |
| Quintin Demps | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jayron Hosley | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jason Pierre-Paul | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Patterson | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dominique Rodgers-Cromartie | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Dewey McDonald | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mark Herzlich | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jay Bromley | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Johnathan Hankins | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |