Tampa Bay Buccaneers
17
Week 9
2014
22
Cleveland Browns
TB Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Mike Glennon | 35 | 17 | 260 | 2 | 2 | 2 | -8 | 0 | 0 |
CLE Passing
| Player | Att | Cmp | Pass Yds | Pass TD | INT | Sacks | Sack Yds | Fum | Fum Lost |
|---|---|---|---|---|---|---|---|---|---|
| Brian Hoyer | 39 | 21 | 300 | 2 | 2 | 4 | -26 | 0 | 0 |
TB Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Bobby Rainey | 19 | 87 | 0 | 0 | 0 |
| Mike Glennon | 3 | 17 | 0 | 0 | 0 |
| Mike James | 4 | 9 | 0 | 0 | 0 |
CLE Rushing
| Player | Car | Rush Yds | Rush TD | Fum | Fum Lost |
|---|---|---|---|---|---|
| Terrance West | 15 | 48 | 0 | 0 | 0 |
| Brian Hoyer | 2 | 5 | 0 | 0 | 0 |
| Ben Tate | 10 | 3 | 0 | 0 | 0 |
TB Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Mike Evans | 13 | 7 | 124 | 2 | 0 | 0 |
| Vincent Jackson | 13 | 6 | 86 | 0 | 0 | 0 |
| Bobby Rainey | 3 | 1 | 34 | 0 | 0 | 0 |
| Louis Murphy | 4 | 2 | 13 | 0 | 0 | 0 |
| Austin Seferian-Jenkins | 3 | 1 | 3 | 0 | 0 | 0 |
CLE Receiving
| Player | Tgt | Rec | Rec Yds | Rec TD | Fum | Fum Lost |
|---|---|---|---|---|---|---|
| Taylor Gabriel | 7 | 5 | 87 | 1 | 0 | 0 |
| Miles Austin | 5 | 3 | 54 | 0 | 0 | 0 |
| Travis Benjamin | 4 | 2 | 52 | 0 | 0 | 0 |
| Andrew Hawkins | 8 | 3 | 34 | 0 | 0 | 0 |
| Ben Tate | 4 | 4 | 29 | 0 | 0 | 0 |
| Jim Dray | 2 | 1 | 26 | 0 | 0 | 0 |
| Gary Barnidge | 4 | 2 | 16 | 0 | 0 | 0 |
| Terrance West | 1 | 1 | 2 | 1 | 0 | 0 |
TB Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Major Wright | 13 | 7 | 6 | 0.0 | 0 | 0 | 0 | 0 |
| Lavonte David | 9 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 |
| Mason Foster | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| William Gholston | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Alterraun Verner | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Isaiah Frey | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Akeem Spence | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Larry English | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Clinton McDonald | 4 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Danny Lansanah | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Bradley McDougald | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Leonard Johnson | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Gerald McCoy | 2 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 |
| Dashon Goldson | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jacquies Smith | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Johnthan Banks | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Michael Johnson | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CLE Defense
| Player | Total Tkl | Solo | Ast | Sacks | INT | FF | FR | Def TD |
|---|---|---|---|---|---|---|---|---|
| Buster Skrine | 9 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Donte Whitner | 8 | 5 | 3 | 0.0 | 1 | 0 | 0 | 0 |
| Tashaun Gipson | 5 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Karlos Dansby | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Barkevious Mingo | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Craig Robertson | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Ishmaa'ily Kitchen | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Sione Fua | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Joe Haden | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Desmond Bryant | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Christian Kirksey | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jabaal Sheard | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Ahtyba Rubin | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Paul Kruger | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Jim Leonhard | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Johnson Bademosi | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Keith Tandy | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Justin Gilbert | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |