← All week 13 games
Tennessee
Titans
21
Tennessee Titans at Houston Texans, Week 13 2014
Tennessee
Titans
21
Week 13 · 2014
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TEN | 0 | 0 | 14 | 7 | 21 |
| HOU | 14 | 10 | 7 | 14 | 45 |
45
Houston
Texans
Passing
TEN
Zach Mettenberger
13/19 · 184 yds · 1 TD · 1 INT
- Cmp 68%
- Y/A 9.7
- EPA/play +0.09
- Sacked 1 (-14 yds)
TEN
Jake Locker
6/12 · 91 yds · 1 TD · 2 INT
- Cmp 50%
- Y/A 7.6
- EPA/play -1.45
- Sacked 2 (-24 yds)
- Fumbles 1 (1 lost)
Rushing
| Bishop Sankey | 10 | 42 | 4.2 | 0 |
|---|---|---|---|---|
| Dexter McCluster | 9 | 33 | 3.7 | 0 |
| Zach Mettenberger | 1 | 8 | 8.0 | 0 |
| Shonn Greene | 2 | 0 | 0.0 | 0 |
| Arian Foster | 19 | 79 | 4.2 | 0 |
|---|---|---|---|---|
| Jonathan Grimes | 5 | 13 | 2.6 | 0 |
| Ryan Fitzpatrick | 2 | 10 | 5.0 | 0 |
| Alfred Blue | 7 | 6 | 0.9 | 0 |
| Tom Savage | 2 | -2 | -1.0 | 0 |
| Damaris Johnson | 1 | -7 | -7.0 | 0 |
Receiving
| Kendall Wright | 7/9 | 132 | 18.9 | 73 | 1 |
|---|---|---|---|---|---|
| Nate Washington | 5/9 | 61 | 12.2 | 6 | 1 |
| Derek Hagan | 2/3 | 39 | 19.5 | 3 | 0 |
| Justin Hunter | 1/3 | 18 | 18.0 | 3 | 0 |
| Dexter McCluster | 2/3 | 11 | 5.5 | 12 | 0 |
| Leon Washington | 1/1 | 8 | 8.0 | 6 | 0 |
| Delanie Walker | 1/3 | 6 | 6.0 | 1 | 0 |
| DeAndre Hopkins | 9/9 | 238 | 26.4 | 91 | 2 |
|---|---|---|---|---|---|
| Andre Johnson 1 fumble, 1 lost | 7/11 | 53 | 7.6 | 33 | 1 |
| Keshawn Martin | 1/1 | 32 | 32.0 | 24 | 0 |
| Arian Foster | 5/7 | 26 | 5.2 | 22 | 1 |
| Ryan Griffin | 1/3 | 8 | 8.0 | 10 | 1 |
| J.J. Watt | 1/1 | 1 | 1.0 | 0 | 1 |
| Damaris Johnson | 0/1 | 0 | — | 0 | 0 |
Defense
| George Wilson | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jason McCourty | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jurrell Casey | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blidi Wreh-Wilson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daimion Stafford | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 18
| Sammie Lee Hill | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Michael Griffin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Morgan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wesley Woodyard | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coty Sensabaugh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Klug | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dontay Moch | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al Woods | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ghee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ropati Pitoitua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Groves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Bullough | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Williamson | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| D.J. Swearinger | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jumal Rolle | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kendrick Lewis | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Mohamed | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney Mercilus | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show all 19
| Johnathan Joseph | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Danieal Manning | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Watt | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 0 |
| A.J. Bouye | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Simon | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Jamison | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Crick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Morris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Pleasant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pickett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Tuggle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Cushing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeoffrey Pagan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Reed | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |